Cities | Code | Type of purchase | 2020 |
---|---|---|---|
Q3 | |||
Sofia | H.1. | Total HPI | 6.4 |
H.1.1. | New dwellings | 5.4 | |
H.1.2. | Existing dwellings | 6.9 | |
Plovdiv | H.1. | Total HPI | 1.3 |
H.1.1. | New dwellings | -0.1 | |
H.1.2. | Existing dwellings | 2.3 | |
Varna 3 | H.1. | Total HPI | 1.1 |
H.1.1. | New dwellings | 4.5 | |
H.1.2. | Existing dwellings | -0.8 | |
Burgas | H.1. | Total HPI | 0.9 |
H.1.1. | New dwellings | 1.7 | |
H.1.2. | Existing dwellings | 0.3 | |
Ruse | H.1. | Total HPI | 3.1 |
H.1.1. | New dwellings | 1.2 | |
H.1.2. | Existing dwellings | 3.4 | |
Stara Zagora | H.1. | Total HPI | 2.3 |
H.1.1. | New dwellings | 2.7 | |
H.1.2. | Existing dwellings | 2.1 | |
1 Data refers to new and existing dwellings (apartments), purchased by households |
|||
2 According to the NSI data as of 31.12.2019 the six cities with population more than 120 000 inhabitants are: Sofia, Plovdiv, Varna, Burgas, Ruse and Stara Zagora | |||
3 Transactions in resourts are excluded | |||
4 Preliminary data |
29.12.2020