2019/20 | |
---|---|
ОБЩО | 4 653 |
Kindergartens | 1 840 |
General and special schools 1 | 1 972 |
Primary (I - IV grade) | 133 |
Basic (I - VII grade) | 1 163 |
Integrated (I - X grade) | 70 |
Upper secondary (VIII - XII grade) | 114 |
Secondary (I-XII grade ) | 492 |
Vocational schools | 427 |
Art schools | 21 |
Sport schools | 25 |
Vocational gymnasiums | 358 |
Vocational colleges | 23 |
Vocational Training Centres 2 | 360 |
Higher schools | 54 |
Independent colleges | 4 |
Colleges, at the universities | 17 |
Universities and equivalent higher schools | 50 |
OF WHICH PRIVATE | 593 |
Kindergartens | 106 |
General and special schools | 86 |
Primary (I - IV grade) | 7 |
Basic (I - VII grade) | 30 |
Upper secondary (VIII - XII grade) | 21 |
Secondary (I-XII grade ) | 28 |
Vocational schools | 31 |
Art schools | - |
Vocational gymnasiums | 10 |
Vocational colleges | 21 |
Vocational Training Centres 2 | 353 |
Higher schools | 17 |
Independent colleges | 4 |
Colleges, at the universities | - |
Universities and equivalent higher schools | 13 |
1 Incl. the Bulgarian schools abroad financed by state |
|
2 Centres conducting programmes for attaining of professional qualification. |
24.04.2020