UDC classes | Total | Language of publication | ||||
---|---|---|---|---|---|---|
Bulgarian | English | |||||
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Titles - numbers |
|
Total | 9 516 | 7 628 | 8 865 | 7 217 | 432 | 269 |
Generalities | 844 | 522 | 802 | 512 | 32 | 7 |
Philosophy. Psychology | 437 | 276 | 421 | 270 | 15 | 6 |
Religion | 184 | 84 | 177 | 81 | 5 | 2 |
Social sciences | 2 105 | 3 490 | 1 990 | 3 331 | 87 | 131 |
Sociology. Statistics | 143 | 39 | 135 | 37 | 5 | 2 |
Politics. Economic sciences. Economics | 603 | 309 | 565 | 304 | 33 | 5 |
Law. Public administration | 297 | 96 | 292 | 95 | 4 | 0 |
Military art and science | 119 | 43 | 113 | 42 | 6 | 1 |
Social relief and welfare | 61 | 9 | 58 | 9 | 2 | 0 |
Education. Teacher training | 834 | 2 974 | 780 | 2 825 | 36 | 122 |
Trade, communication, transport | 1 | 0 | 1 | 0 | - | - |
Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | 47 | 19 | 46 | 18 | 1 | 1 |
Linguistic | 330 | 233 | 214 | 144 | 26 | 26 |
Philology. Linguistics | 330 | 233 | 214 | 144 | 26 | 26 |
Natural Sciences. Mathematics | 335 | 276 | 244 | 243 | 83 | 31 |
Mathematics | 67 | 47 | 55 | 45 | 10 | 2 |
Natural Sciences | 268 | 230 | 189 | 198 | 73 | 29 |
Technology. Medicine. Applied sciences | 1 315 | 339 | 1 203 | 313 | 105 | 25 |
Medicine sciences. Public health | 649 | 195 | 589 | 181 | 58 | 14 |
Engineering. Technology. Industry. Crafts and Building | 333 | 50 | 308 | 45 | 21 | 4 |
Agriculture. Veterinary medicine | 131 | 44 | 117 | 39 | 14 | 5 |
Domestic science and community services | 43 | 22 | 41 | 21 | 2 | 0 |
Management. Administration and organization of the industry, trade and communication | 159 | 28 | 148 | 26 | 10 | 1 |
Arts and recreation | 532 | 226 | 480 | 190 | 21 | 12 |
Physical planning. Town and country planning. Architecture | 58 | 16 | 51 | 10 | 3 | 2 |
Plastic and graphic arts. Photography | 168 | 93 | 134 | 66 | 9 | 8 |
Music. Performing arts. Theatre. Film and cinema | 126 | 44 | 120 | 42 | 4 | 1 |
Games and sports | 180 | 74 | 175 | 72 | 5 | 1 |
Literature | 2 814 | 1 747 | 2 762 | 1 737 | 28 | 7 |
History of literature and literature criticism | 153 | 107 | 146 | 106 | 4 | 0 |
Literary texts | 2 661 | 1 640 | 2 616 | 1 631 | 24 | 6 |
Geography. History | 620 | 434 | 572 | 395 | 30 | 23 |
Geography and travel | 46 | 116 | 36 | 108 | 5 | 3 |
History. Biography. Ggenealogy. Heraldry | 574 | 318 | 536 | 287 | 25 | 20 |
UDC classes | Language of publication | |||||
---|---|---|---|---|---|---|
Russian | German | French | ||||
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Circulation - thousands |
|
Total | 74 | 42 | 49 | 55 | 37 | 19 |
Generalities | 5 | 1 | - | - | 1 | 0 |
Philosophy. Psychology | - | - | 1 | 0 | - | - |
Religion | - | - | 1 | 1 | - | - |
Social sciences | 15 | 17 | 9 | 11 | 1 | 0 |
Sociology. Statistics | 1 | 0 | 1 | 0 | 1 | 0 |
Politics. Economic sciences. Economics | 4 | 0 | - | - | - | - |
Law. Public administration | 1 | 0 | - | - | - | - |
Military art and science | - | - | - | - | - | - |
Social relief and welfare | - | - | - | - | - | - |
Education. Teacher training | 9 | 16 | 8 | 11 | - | - |
Trade, communication, transport | - | - | - | - | - | - |
Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | - | - | - | - | - | - |
Linguistic | 21 | 9 | 21 | 29 | 18 | 10 |
Philology. Linguistics | 21 | 9 | 21 | 29 | 18 | 10 |
Natural Sciences. Mathematics | 2 | 0 | 2 | 2 | 3 | 0 |
Mathematics | 1 | 0 | - | - | - | - |
Natural Sciences | 1 | 0 | 2 | 2 | 3 | 0 |
Technology. Medicine. Applied sciences | 6 | 1 | - | - | 1 | 0 |
Medicine sciences. Public health | 1 | 0 | - | - | 1 | 0 |
Engineering. Technology. Industry. Crafts and Building | 4 | 0 | - | - | - | - |
Agriculture. Veterinary medicine | - | - | - | - | - | - |
Domestic science and community services | - | - | - | - | - | - |
Management. Administration and organization of the industry, trade and communication | 1 | 0 | - | - | - | - |
Arts and recreation | 11 | 11 | 6 | 5 | 9 | 5 |
Physical planning. Town and country planning. Architecture | - | - | 1 | 1 | 1 | 1 |
Plastic and graphic arts. Photography | 11 | 11 | 5 | 4 | 8 | 4 |
Music. Performing arts. Theatre. Film and cinema | - | - | - | - | - | - |
Games and sports | - | - | - | - | - | - |
Literature | 13 | 2 | 3 | 0 | 2 | 0 |
History of literature and literature criticism | - | - | - | - | 1 | 0 |
Literary texts | 13 | 2 | 3 | 0 | 1 | 0 |
Geography. History | 1 | 1 | 6 | 6 | 2 | 2 |
Geography and travel | - | - | 2 | 2 | 1 | 1 |
History. Biography. Ggenealogy. Heraldry | 1 | 1 | 4 | 4 | 1 | 1 |
UDC classes | Language of publication | |||||
---|---|---|---|---|---|---|
Spanish | Italian | Others | ||||
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Circulation - thousands |
Titles - numbers |
Circulation - thousands |
|
Total | 34 | 18 | 9 | 5 | 16 | 3 |
Generalities | 1 | 0 | - | - | 3 | 1 |
Philosophy. Psychology | - | - | - | - | - | - |
Religion | - | - | 1 | 1 | - | - |
Social sciences | 2 | 0 | 1 | 0 | - | - |
Sociology. Statistics | - | - | - | - | - | - |
Politics. Economic sciences. Economics | 1 | 0 | - | - | - | - |
Law. Public administration | - | - | - | - | - | - |
Military art and science | - | - | - | - | - | - |
Social relief and welfare | - | - | 1 | 0 | - | - |
Education. Teacher training | 1 | 0 | - | - | - | - |
Trade, communication, transport | - | - | - | - | - | - |
Ethnography. Cultural Anthropology (custom, folklore, mores, tradition) | - | - | - | - | - | - |
Linguistic | 24 | 14 | - | - | 6 | 1 |
Philology. Linguistics | 24 | 14 | - | - | 6 | 1 |
Natural Sciences. Mathematics | - | - | - | - | 1 | 0 |
Mathematics | - | - | - | - | 1 | 0 |
Natural Sciences | - | - | - | - | - | - |
Technology. Medicine. Applied sciences | - | - | - | - | - | - |
Medicine sciences. Public health | - | - | - | - | - | - |
Engineering. Technology. Industry. Crafts and Building | - | - | - | - | - | - |
Agriculture. Veterinary medicine | - | - | - | - | - | - |
Domestic science and community services | - | - | - | - | - | - |
Management. Administration and organization of the industry, trade and communication | - | - | - | - | - | - |
Arts and recreation | 1 | 1 | 3 | 1 | 1 | 0 |
Physical planning. Town and country planning. Architecture | 1 | 1 | 1 | 1 | - | - |
Plastic and graphic arts. Photography | - | - | 1 | 0 | - | - |
Music. Performing arts. Theatre. Film and cinema | - | - | 1 | 0 | 1 | 0 |
Games and sports | - | - | - | - | - | - |
Literature | 3 | 0 | - | - | 3 | 1 |
History of literature and literature criticism | 2 | 0 | - | - | - | - |
Literary texts | 1 | 0 | - | - | 3 | 1 |
Geography. History | 3 | 3 | 4 | 3 | 2 | 0 |
Geography and travel | 1 | 1 | 1 | 1 | - | - |
History. Biography. Ggenealogy. Heraldry | 2 | 2 | 3 | 2 | 2 | 0 |