Domains | Indicators | Years | ||||
---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | ||
Demographic statistics | Population as of 31.12. - Total (number) | 193 925 | 192 644 | 191 185 | 189 788 | 188 433 |
Population as of 31.12. - Мale (number) | 94 574 | 93 917 | 93 087 | 92 361 | 91 614 | |
Population as of 31.12. - Female (number) | 99 351 | 98 727 | 98 098 | 97 427 | 96 819 | |
Natural increase rate (per 1 000 persons of the population) - ‰ | -2.2 | -2.5 | -2.7 | -2.4 | -2.8 | |
Infant mortality rate (per 1 000 live births) - ‰ | 12.8 | 15.4 | 12.8 | 8.6 | 12.6 | |
Mortality rate - Total (per 1 000 population) - ‰ | 14.3 | 14.9 | 15.3 | 14.6 | 15.3 | |
Mortality rate - Male (per 1 000 population) - ‰ | 15.5 | 15.7 | 16.2 | 15.9 | 16.7 | |
Mortality rate - Female (per 1 000 population) - ‰ | 13.1 | 14.1 | 14.4 | 13.3 | 14.0 | |
Labour market | Average annual number of employees under labour contract (number) | 36 868 | 36 975 | 37 425 | 37 336 | 39 212 |
Average annual wages and salaries of the employees under labour contract (Levs) | 6 999 | 7 265 | 7 830 | 8 438 | 9 113 | |
Economic activity rate - 15 - 64 completed years (%) | 61.7 | 60.7 | 62.9 | 64.8 | 65.8 | |
Employment rate - 15 - 64 completed years (%) | 51.8 | 52.4 | 55.9 | 58.9 | 58.9 | |
Unemployment rate (%) | 15.9 | 13.6 | 10.9 | 9.0 | 10.4 | |
Unemployed persons registered at the labour offices as of 31.12. (number) | 15 731 | 13 978 | 12 890 | 10 450 | 8 907 | |
Relative share of the population aged between 25 and 64 years with higher education (%) | 20.5 | 22.5 | 21.8 | 21.4 | 21.2 | |
Relative share of the population aged between 25 and 64 years with secondary education (%) | 49.3 | 47.4 | 49.4 | 49.3 | 49.6 | |
Relative share of the population aged between 25 and 64 years with primary or lower education (%) | 30.2 | 30.1 | 28.8 | 29.3 | 29.2 | |
Health services | Hospitals as of 31.12. (number) | 8 | 8 | 8 | 8 | 8 |
Hospital beds in the hospital establishments as of 31.12. (number) | 1 004 | 1 022 | 1 025 | 1 021 | 1 064 | |
Physicians in health establishments as of 31.12. per 10 000 population (number) | 32.0 | 29.8 | 29.8 | 32.5 | 30.5 | |
Education | Schools (primary, lower and upper secondary educations stage) 1) * | 74 | 74 | 74 | 73 | 69 |
Enrolments in all type of schools (primary, lower and upper secondary educations stage) 1) * | 22 949 | 23 115 | 22 937 | 22 777 | 22 172 | |
Group net enrolment rate of the children in kindergartens 1) ** | 70.6 | 70.4 | 68.2 | 65.8 | 63.6 | |
Investments | Foreign direct investment in non-financial enterprises at cumulative base as of 31.12. (thousand EUR) | 97 402.2 | 92 702.1 | 90 251.5 | 124 198.5 | 139 288.5 |
Expenditure on acquisition of tangible fixed assets (thousand Levs) 2) | 220 372 | 222 619 | 228 991 | 203 392 | 200 523 | |
Non-financial enterprises | Turnover (thousand Levs) *** | 2 221 472 | 2 401 964 | 2 552 424 | 2 642 652 | 2 904 786 |
Output (thousand Levs) *** | 1 601 901 | 1 705 471 | 1 800 110 | 1 864 397 | 2 059 655 | |
Value added at factor cost (thousand Levs) *** | 497 042 | 577 421 | 590 521 | 676 726 | 741 772 | |
Relative share of enterprises with up to 9 persons employed in total number of enterprises in the district (%) | 92.4 | 92.6 | 92.6 | 92.8 | 92.6 | |
Relative share of enterprises with 10-49 employees in total number of enterprises in the district (%) | 6.4 | 6.2 | 6.2 | 6.1 | 6.3 | |
Relative share of enterprises with 50-249 employees in total number of enterprises in the district (%) | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | |
Relative share of enterprises with more than 250 employees in total number of enterprises in the district (%) | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | |
Transport | Length of motorways (km) | 44 | 44 | 44 | 44 | 44 |
Length of category I roads (km) | 85 | 85 | 85 | 85 | 85 | |
Length of category II roads (km) | 202 | 201 | 202 | 202 | 202 | |
Length of category III roads (km) | 254 | 256 | 256 | 256 | 256 | |
Length of railway lines (km) | 129 | 129 | 129 | 129 | 134 | |
R & D | Expenditure on research and development (R & D) (thousand Levs) | 217 | 506 | 4 323 | 3 497 | .. |
Staff engaged in research and development (R & D) (number) | 11 | .. | 183 | 177 | 222 | |
Information Society | Relative share of households with Internet access (%) | 41.1 | 55.4 | 44.6 | 54.1 | 58.5 |
Relative share of individuals aged 16-74, regulary using internet (every day or at least once per week) (%) | 44.7 | 47.8 | 34.2 | 30.2 | 51.6 | |
Housing fund | Residential buildings (number) | 58 768 | 58 822 | 58 879 | 58 936 | 59 005 |
Dwellings (number) | 92 315 | 92 440 | 92 562 | 92 708 | 92 852 | |
Tourism | Accommodation establishments (number) | 83 | 82 | 82 | 69 | 65 |
Nights spent - total (number) | 112 701 | 104 897 | 100 965 | 84 259 | 88 978 | |
1) Reference date of the data is 1st of October for the respective school year. |
||||||
2) Incl. purchase of land. | ||||||
* From 2017/2018 school year there is a break in the time series due to changes in the national education system. The data are not comparable to the previous school years. | ||||||
** Calculated as per cent of number of enrolments in pre-primary education - age group 3-6 years to the number of population in the same age group. | ||||||
*** The indicators are calculated according to the methodology of Structural business statistics for all non-financial enterprises which have submitted annual reports on their activities in the NSI. | ||||||
.. Confidential data |
08.03.2019