National Statistical Institute
Home / Population / 6. Population and demographic projections / 6.2. Population projections / 6.2.4. Projected old - age dependency ratio by districts and sex until 2060 printRSSBulgarian

STATISTICS  


Agriculture
Business Surveys
Construction
Crisis Events
Culture
Domestic Trade; Accommodation and Food Service Activities
Education and Lifelong Learning
Energy
Environment
European Comparison Programme
Financial Statistics
Foreign Trade
Government Finance Statistics
Gross Domestic Product
Gross National Income
Health
Households Income and Expenditure
Housing Fund
Industry
Inflation and Consumer Price Indices
Information Society
Investments
Justice
Labour Market
Population
R&D and Innovations
Services
Short-term Business Statistics
Social Inclusion and Living Conditions
Social Protection
Statistics of Enterprises
Structural Business Statistics
Sustainable Development
Tourism
Transport and Communications



6.2.4. Projected old - age dependency ratio by districts and sex until 2060 – Table data


PRESS RELEASE TABLE DATA AND GRAPHS METHODOLOGICAL ANNOTATION PUBLICATIONS


1. Fertility

1.1. Births

1.1.1. Births by place of residence, statistical regions, districts and sex
Latest dataTime series 

1.1.2. Mean age of the mother at birth by place of residence, statistical regions and districts
Latest dataTime series 

1.2. Live births

1.2.1. Live births by districts, municipalities and sex
Latest dataTime series 

1.2.2.Marital and extra-marital live births by districts, municipalities and place of residence
Latest dataTime series 

1.2.3.Live births by districts, municipalities and mother’s age
Latest dataTime series 

1.3. Birth rates

1.3.1. Crude birth rate by statistical regions, districts and place of residence
Latest dataTime series 

1.3.2. Total fertility rate by statistical regions, districts and place of residence
Latest dataTime series 

2. Mortality

2.1. Deaths by districts, municipalities and sex
Latest dataTime series 

2.2. Deaths by districts, age, place of residence and sex
Latest dataTime series 

2.3. Infant deaths under 1 year of age by districts and sex
Latest dataTime series 

2.4. Infant deaths under 1 year of age by statistical regions, completed days and sex
Latest dataTime series 

2.5. Crude death and infant mortality rates by place of residence, statistical regions, districts and sex
Latest dataTime series 

3. Mortality and life expectancy

3.1. Mortality and life expectancy by sex and place of residence
Latest dataTime series 

3.2. Life expectancy by sex and age under hypotheses for exclusion of the basic causes for death
Latest dataTime series 

3.3. Probabilities for dying by sex, age and basic causes of death
Latest dataTime series 

3.4. Life expectancy by districts and sex
Latest dataTime series 

4. Marriages and divorces

4.1. Marriages

4.1.1. Marriages by districts and place of residence
Latest dataTime series 

4.1.2. Marriages by place of residence and partners’ age
Latest dataTime series 

4.1.3. Marriages by place of residence and partners’ marital status before the marriage
Latest dataTime series 

4.1.4. Marriages by place of residence and rank
Latest dataTime series 

4.1.5. Marriages by districts and partners’ age
Latest dataTime series 

4.1.6. Marriages by districts and partners’ marital status before the marriage
Latest dataTime series 

4.1.7. Marriages by districts and rank
Latest dataTime series 

4.2. Divorces

4.2.1. Divorces by districts and place of residence
Latest dataTime series 

4.2.2. Divorces by place of residence and age of the ex-spouses
Latest dataTime series 

4.2.3. Divorces by place of residence and ex-spouses’ previous marital status
Latest dataTime series 

4.2.4. Divorces by place of residence and rank
Latest dataTime series 

4.2.5. Divorces by districts and age of the ex-spouses
Latest dataTime series 

4.2.6. Divorces by districts and ex-spouses’ previous marital status
Latest dataTime series 

4.2.7. Divorces by districts and rank
Latest dataTime series 

5. Migration

5.1. Mechanical movement of the population by districts, municipalities and sex
Latest dataTime series 

5.2. Mechanical movement of the population by place of residence, districts, reasons and sex
Latest dataTime series 

5.3. Mechanical movement of the population by place of residence, districts, age and sex
Latest dataTime series 

5.4. Internal migration of the population between statistical regions by sex
Latest dataTime series 

5.5. Internal migration of the population between towns and villages by sex
Latest dataTime series 

5.6. Mechanical movement of the population between districts
Latest dataTime series 

5.7. External migration by age and sex
Latest dataTime series 

6. Population and demographic projections

6.1. Population

6.1.1. Population by districts, municipalities, place of residence and sex
Latest dataTime series 

6.1.2. Population by statistical regions, age, place of residence and sex
Latest dataTime series 

6.1.3. Population by districts, age, place of residence and sex
Latest dataTime series 

6.1.4. Population by towns and sex
Latest dataTime series 

6.1.5. Average annual population by districts, municipalities and place of residence
Latest dataTime series 

6.1.6. Average annual population by statistical regions, districts, place of residence and sex
Latest dataTime series 

6.1.7. Natural movement of the population by districts, municipalities and sex
Latest dataTime series 

6.1.8. Natural increase per 1 000 persons of the population by statistical regions, districts and place of residence
Latest dataTime series 

6.1.9. Residence structure, sex ratio and age dependency rates
Latest dataTime series 

6.2. Population projections

6.2.1. Population projections by sex and age
Latest dataTime series 

6.2.2. Population projections by districts and sex
Latest dataTime series 

6.2.3. Projected age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.2.4. Projected old - age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.3. Population and migration processes
Latest data  


6.2.4. Projected old - age dependency ratio by districts and sex until 2060 – Table data

PROJECTED OLD - AGE DEPENDENCY RATIO BY DISTRICTS END SEX UNTIL 2060
(%)
Districts
sex
I variant (target)1
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Bulgaria 31.13 34.45 37.19 39.32 42.17 46.67 51.77 56.00 60.77 60.70
Male 24.95 27.66 30.24 32.56 35.79 40.62 46.07 50.76 55.70 56.01
Female 37.45 41.45 44.40 46.34 48.81 52.97 57.72 61.46 66.06 65.61
Blagoevgrad 26.37 30.73 35.61 40.50 45.94 51.52 57.97 65.36 75.63 79.00
Male 21.95 25.93 30.43 34.91 39.97 45.75 52.48 60.49 69.72 73.16
Female 30.83 35.58 40.88 46.21 52.08 57.44 63.59 70.33 81.74 85.08
Burgas 26.96 30.31 33.17 35.48 38.49 44.13 50.27 55.23 58.85 58.95
Male 21.61 24.25 26.60 28.73 31.95 37.69 44.16 49.78 53.58 53.89
Female 32.44 36.57 40.03 42.58 45.39 50.95 56.75 60.99 64.44 64.33
Varna 27.03 30.53 32.66 34.59 37.61 43.77 51.07 57.71 63.86 63.46
Male 22.01 24.83 26.72 28.61 31.92 38.04 44.98 50.89 56.26 56.14
Female 32.14 36.40 38.82 40.83 43.56 49.78 57.52 65.04 72.12 71.45
Veliko Tarnovo 34.32 38.40 41.27 42.59 43.65 46.61 50.42 53.65 67.55 69.85
Male 28.22 31.60 34.23 35.76 37.21 40.98 45.35 49.47 61.54 63.56
Female 40.42 45.25 48.40 49.53 50.21 52.34 55.59 57.90 73.81 76.45
Vidin 46.81 49.39 49.45 50.12 53.17 58.34 62.27 63.98 64.99 66.63
Male 37.24 39.33 40.56 42.79 47.08 53.41 58.34 61.44 63.23 65.35
Female 57.14 60.43 59.13 58.00 59.66 63.55 66.40 66.61 66.79 67.94
Vratsa 36.24 39.39 42.54 45.69 50.96 56.89 61.53 64.34 66.22 68.45
Male 28.70 31.32 34.56 38.14 44.00 50.42 55.50 59.35 62.29 64.50
Female 44.37 48.12 51.21 53.88 58.48 63.88 68.04 69.69 70.40 72.66
Gabrovo 44.80 49.72 52.53 55.34 59.18 65.46 71.32 74.16 77.52 76.11
Male 35.13 38.95 41.61 44.56 48.72 55.53 61.77 66.42 71.82 72.14
Female 54.97 61.24 64.34 67.12 70.73 76.48 82.02 82.76 83.76 80.40
Dobrich 31.49 36.03 39.25 42.43 46.62 51.50 54.97 57.56 60.19 60.70
Male 25.81 29.15 31.64 34.87 39.35 44.58 48.40 51.83 55.82 56.53
Female 37.30 43.10 47.11 50.24 54.09 58.61 61.72 63.43 64.60 64.92
Kardzhali 27.35 31.92 37.56 42.74 47.76 53.34 61.38 69.01 74.34 77.70
Male 22.83 26.82 32.02 37.50 43.18 49.76 58.44 65.65 70.49 73.13
Female 32.05 37.21 43.29 48.12 52.40 56.91 64.28 72.35 78.18 82.29
Kyustendil 40.82 45.80 50.51 55.03 61.44 68.98 77.07 83.09 83.96 83.38
Male 32.55 36.62 40.93 45.49 51.59 58.50 66.84 73.44 76.16 76.68
Female 49.54 55.54 60.67 65.16 71.97 80.32 88.16 93.55 92.31 90.54
Lovech 42.28 44.89 47.40 49.85 54.34 59.12 62.47 63.56 63.74 63.27
Male 33.38 35.54 38.38 41.66 46.63 52.08 56.72 58.79 60.53 60.68
Female 51.82 54.96 57.06 58.57 62.54 66.60 68.53 68.54 67.04 65.93
Montana 41.56 44.23 46.36 48.51 51.78 56.92 60.77 63.25 65.00 66.84
Male 32.85 35.53 38.21 41.17 45.42 51.13 55.85 59.40 62.42 64.44
Female 50.87 53.44 54.87 56.06 58.23 62.72 65.63 67.00 67.47 69.12
Pazardzhik 29.79 33.04 37.82 42.18 46.87 51.50 56.59 61.83 66.45 67.69
Male 23.03 25.68 30.06 34.23 38.79 43.73 49.69 55.93 61.32 62.92
Female 59.43 64.02 69.22 73.21 78.13 83.08 88.01 92.78 97.00 97.89
Pernik 37.95 42.06 47.30 52.18 58.21 66.42 77.38 87.58 91.43 91.47
Male 30.11 33.43 37.87 41.97 47.73 55.73 66.57 77.27 82.89 83.81
Female 46.19 51.20 57.40 63.28 69.69 78.22 89.39 99.04 100.85 99.96
Pleven 40.13 43.31 46.22 47.95 50.82 54.61 57.61 59.45 61.38 62.25
Male 32.19 35.04 38.19 40.55 43.86 48.26 52.23 54.86 57.62 58.12
Female 48.56 52.06 54.66 55.66 58.06 61.19 63.13 64.13 65.17 66.46
Plovdiv 31.23 34.02 37.03 39.11 41.94 45.97 51.06 55.29 59.29 59.20
Male 24.70 26.98 29.76 31.88 35.09 39.44 44.84 49.51 53.40 53.76
Female 37.81 41.15 44.46 46.56 49.00 52.73 57.52 61.29 65.47 64.92
Razgrad 30.75 35.66 40.17 45.55 52.57 59.85 66.18 71.21 74.77 78.93
Male 24.27 28.51 32.73 38.67 46.36 54.08 60.88 66.60 70.50 74.60
Female 37.47 43.07 47.87 52.58 58.83 65.62 71.44 75.73 78.94 83.15
Ruse 34.27 37.35 39.28 41.35 43.94 48.00 51.25 53.80 58.18 60.47
Male 26.93 29.38 31.33 33.45 36.25 40.08 43.52 46.58 51.54 55.21
Female 42.02 45.96 48.01 50.19 52.69 57.20 60.36 62.37 66.11 66.72
Silistra 35.33 39.49 42.53 46.61 51.58 56.78 60.58 63.91 67.41 69.33
Male 29.17 32.08 34.85 39.12 44.61 50.15 54.75 59.59 64.48 66.57
Female 41.82 47.42 50.78 54.65 59.04 63.86 66.78 68.44 70.44 72.18
Sliven 29.61 32.96 35.58 37.85 39.52 42.14 45.06 46.91 48.07 47.88
Male 23.58 26.40 28.99 31.59 33.62 36.53 39.99 42.58 44.54 44.58
Female 35.79 39.67 42.32 44.23 45.51 47.85 50.20 51.27 51.60 51.19
Smolyan 30.80 38.78 48.71 58.44 68.04 77.38 90.08 104.69 119.95 127.74
Male 24.33 30.84 39.12 47.76 56.17 64.50 76.41 90.92 106.57 115.54
Female 37.54 47.23 59.15 70.24 81.43 92.17 106.00 120.85 135.68 142.11
Sofia cap. 34.96 38.05 41.33 44.87 49.82 56.07 62.06 66.95 69.72 70.56
Male 27.82 30.49 33.66 37.37 42.42 48.75 55.46 61.34 65.55 66.79
Female 42.56 46.17 49.63 53.03 57.91 64.11 69.29 73.07 74.22 74.63
Sofia 24.70 27.23 28.34 28.45 29.72 33.35 38.35 42.63 49.16 47.97
Male 19.65 21.49 22.48 22.94 24.69 28.62 33.69 37.97 44.33 43.54
Female 29.60 32.91 34.19 33.98 34.76 38.13 43.09 47.41 54.13 52.53
Stara Zagora 33.62 37.50 40.60 43.10 46.37 51.69 57.70 62.47 65.93 65.56
Male 26.95 30.18 33.13 35.93 39.98 46.19 53.35 59.61 63.42 63.36
Female 40.54 45.19 48.53 50.74 53.14 57.49 62.25 65.42 68.52 67.84
Targovishte 31.60 35.10 38.19 41.80 45.73 50.38 54.15 56.69 58.17 59.98
Male 25.26 28.29 31.92 35.98 40.57 45.96 50.45 53.46 55.61 57.10
Female 38.18 42.12 44.56 47.64 50.87 54.74 57.79 59.83 60.64 62.78
Haskovo 34.05 38.43 43.23 47.04 51.01 57.15 64.07 69.64 72.87 73.76
Male 27.40 31.38 36.09 39.60 43.48 49.77 56.74 63.35 67.11 69.15
Female 40.96 45.77 50.68 54.83 58.95 64.93 71.82 76.26 78.93 78.58
Shumen 30.11 33.34 36.93 40.20 44.43 50.45 55.99 60.56 65.93 68.44
Male 23.79 26.60 30.08 33.67 38.49 44.57 50.16 54.70 59.82 62.50
Female 36.68 40.39 44.16 47.10 50.73 56.72 62.28 66.92 72.62 75.00
Yambol 36.50 40.84 44.11 47.24 49.32 52.16 55.40 57.65 59.01 58.26
Male 28.94 32.52 35.38 38.42 40.70 44.05 48.48 52.45 55.34 55.45
Female 44.49 49.69 53.45 56.72 58.63 60.95 62.85 63.17 62.87 61.20
Districts
sex
II variant (relative acceleration)2
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Bulgaria 31.29 35.09 38.56 41.60 45.52 51.21 57.57 63.04 69.16 70.13
Male 25.10 28.30 31.64 34.92 39.30 45.47 52.41 58.64 65.23 66.75
Female 37.62 42.10 45.76 48.58 52.02 57.22 62.98 67.66 73.31 73.69
Blagoevgrad 26.48 31.24 36.76 42.50 48.96 55.72 63.43 72.11 83.64 87.82
Male 22.07 26.46 31.64 37.07 43.28 50.42 58.64 68.23 79.06 83.60
Female 30.94 36.09 41.97 48.07 54.83 61.19 68.37 76.09 88.42 92.25
Burgas 27.10 30.88 34.38 37.52 41.52 48.35 55.79 62.06 66.97 68.12
Male 21.74 24.84 27.87 30.89 35.17 42.25 50.25 57.51 62.90 64.49
Female 32.58 37.13 41.21 44.53 48.25 54.84 61.69 66.89 71.28 71.98
Varna 27.15 31.03 33.74 36.40 40.29 47.50 56.01 63.94 71.52 72.22
Male 22.13 25.34 27.85 30.50 34.76 42.08 50.45 57.92 64.99 66.14
Female 32.26 36.89 39.88 42.58 46.10 53.22 61.91 70.43 78.64 78.87
Veliko Tarnovo 34.50 39.16 42.91 45.27 47.40 51.45 56.26 60.39 75.77 79.06
Male 28.39 32.38 35.93 38.56 41.18 46.20 51.81 57.13 71.07 74.35
Female 40.61 45.99 49.99 52.11 53.79 56.84 60.83 63.74 80.70 84.05
Vidin 47.09 50.45 51.65 53.64 58.18 64.83 69.97 72.74 74.84 77.41
Male 37.51 40.33 42.67 46.24 52.14 60.23 66.82 71.43 74.68 77.95
Female 57.45 61.56 61.46 61.63 64.66 69.72 73.31 74.10 74.99 76.87
Vratsa 36.45 40.20 44.25 48.56 55.25 62.66 68.69 72.74 75.70 78.79
Male 28.90 32.13 36.29 41.11 48.54 56.70 63.53 69.03 73.42 76.74
Female 44.58 48.96 52.93 56.69 62.53 69.13 74.28 76.74 78.13 80.98
Gabrovo 45.01 50.59 54.41 58.47 63.74 71.50 78.69 82.68 87.18 86.51
Male 35.34 39.80 43.44 47.65 53.24 61.69 69.56 75.77 82.78 84.24
Female 55.19 62.16 66.30 70.34 75.37 82.44 88.97 90.37 92.02 88.97
Dobrich 31.65 36.73 40.77 45.05 50.53 56.79 61.53 65.30 69.06 70.40
Male 25.97 29.87 33.22 37.58 43.45 50.24 55.56 60.46 65.93 67.68
Female 37.47 43.80 48.62 52.81 57.87 63.58 67.73 70.31 72.27 73.20
Kardzhali 27.48 32.46 38.76 44.83 50.91 57.74 67.18 76.13 82.49 86.59
Male 22.96 27.35 33.22 39.64 46.48 54.48 64.83 73.68 79.92 83.61
Female 32.19 37.77 44.53 50.20 55.45 61.03 69.52 78.60 85.09 89.64
Kyustendil 41.02 46.64 52.32 58.11 66.08 75.34 85.12 92.68 94.66 94.85
Male 32.75 37.45 42.76 48.68 56.47 65.30 75.70 84.32 88.58 90.19
Female 49.74 56.40 62.51 68.20 76.44 86.29 95.43 101.82 101.22 99.86
Lovech 42.50 45.72 49.13 52.71 58.47 64.53 68.98 71.03 72.05 72.17
Male 33.60 36.37 40.12 44.55 50.91 57.86 63.98 67.34 70.20 71.14
Female 52.06 55.81 58.82 61.44 66.58 71.67 74.29 74.92 73.96 73.24
Montana 41.79 45.17 48.33 51.72 56.38 62.94 68.02 71.57 74.28 76.89
Male 33.08 36.44 40.16 44.48 50.28 57.71 64.05 69.06 73.36 76.41
Female 51.12 54.43 56.89 59.23 62.62 68.24 72.01 74.06 75.17 77.35
Pazardzhik 29.94 33.67 39.21 44.58 50.45 56.41 62.88 69.46 75.24 77.19
Male 23.18 26.33 31.52 36.80 42.72 49.20 56.85 64.83 71.80 74.44
Female 59.59 64.69 70.67 75.62 81.57 87.60 93.66 99.50 104.53 105.78
Pernik 38.14 42.87 49.08 55.18 62.75 72.72 85.72 97.91 103.23 104.17
Male 30.30 34.23 39.66 45.08 52.51 62.54 75.82 89.17 96.87 99.18
Female 46.40 52.03 59.21 66.23 74.05 84.06 96.80 107.69 110.27 109.69
Pleven 40.34 44.18 48.06 50.97 55.13 60.23 64.39 67.21 70.04 71.59
Male 32.39 35.89 40.04 43.65 48.35 54.25 59.69 63.60 67.57 68.93
Female 48.79 52.95 56.52 58.64 62.23 66.47 69.26 70.92 72.55 74.34
Plovdiv 31.38 34.60 38.30 41.22 45.01 50.14 56.44 61.87 67.11 67.94
Male 24.85 27.58 31.09 34.10 38.38 43.98 50.81 56.96 62.32 63.78
Female 37.95 41.73 45.69 48.58 51.88 56.55 62.31 67.02 72.17 72.33
Razgrad 30.92 36.37 41.76 48.35 56.81 65.65 73.43 79.77 84.39 89.28
Male 24.44 29.22 34.32 41.53 50.82 60.34 68.95 76.39 81.69 86.79
Female 37.63 43.80 49.50 55.36 62.90 71.00 77.93 83.14 87.06 91.74
Ruse 34.45 38.08 40.85 43.97 47.76 53.07 57.55 61.30 67.09 70.59
Male 27.11 30.09 32.87 36.05 40.09 45.29 50.14 54.63 61.25 66.46
Female 42.21 46.72 49.62 52.87 56.49 62.12 66.28 69.20 74.01 75.45
Silistra 35.52 40.30 44.31 49.65 56.07 62.75 67.92 72.55 77.25 79.93
Male 29.36 32.87 36.61 42.15 49.17 56.39 62.61 69.15 75.63 78.76
Female 42.01 48.27 52.62 57.75 63.50 69.60 73.62 76.15 78.93 81.14
Sliven 29.76 33.57 36.90 40.05 42.68 46.32 50.21 52.88 54.74 55.13
Male 23.73 27.02 30.36 33.91 37.00 41.05 45.67 49.29 52.17 52.90
Female 35.94 40.29 43.62 46.34 48.51 51.72 54.85 56.53 57.35 57.40
Smolyan 30.93 39.36 50.11 61.07 72.24 83.37 97.99 114.34 130.67 138.57
Male 24.45 31.42 40.54 50.46 60.52 70.77 84.89 101.62 119.15 129.00
Female 37.68 47.81 60.54 72.83 85.48 97.88 113.29 129.25 144.15 149.74
Sofia cap. 35.14 38.77 42.87 47.47 53.69 61.35 68.77 75.04 79.02 80.73
Male 27.99 31.21 35.24 40.09 46.58 54.55 63.05 70.74 76.56 78.94
Female 42.75 46.91 51.16 55.53 61.51 68.87 75.07 79.76 81.68 82.66
Sofia 24.81 27.70 29.33 30.08 32.09 36.65 42.75 48.24 56.51 56.50
Male 19.76 21.94 23.47 24.56 27.08 32.00 38.30 43.96 52.26 52.74
Female 29.72 33.39 35.20 35.64 37.15 41.38 47.30 52.65 60.91 60.40
Stara Zagora 33.79 38.17 42.05 45.51 49.90 56.49 63.82 69.83 74.44 74.92
Male 27.11 30.84 34.59 38.39 43.65 51.31 60.11 68.00 73.29 74.28
Female 40.72 45.89 49.99 53.13 56.56 62.00 67.73 71.73 75.63 75.59
Targovishte 31.78 35.83 39.75 44.44 49.62 55.60 60.66 64.35 66.80 69.39
Male 25.42 28.99 33.47 38.69 44.65 51.58 57.63 62.08 65.43 67.86
Female 38.37 42.89 46.15 50.27 54.62 59.63 63.67 66.59 68.14 70.90
Haskovo 34.21 39.10 44.69 49.48 54.62 62.11 70.41 77.22 81.45 83.10
Male 27.56 32.06 37.58 42.17 47.33 55.18 63.80 72.03 77.15 80.29
Female 41.14 46.46 52.11 57.17 62.34 69.46 77.45 82.71 85.99 86.05
Shumen 30.27 33.99 38.37 42.63 48.02 55.33 62.18 67.98 74.61 78.09
Male 23.94 27.26 31.55 36.21 42.31 49.93 57.12 63.23 69.93 73.80
Female 36.84 41.05 45.58 49.45 54.09 61.13 67.65 73.17 79.75 82.83
Yambol 36.70 41.62 45.75 49.97 53.22 57.29 61.71 64.95 67.12 66.93
Male 29.14 33.34 37.14 41.41 45.01 49.80 55.72 61.02 65.12 66.08
Female 44.68 50.44 54.99 59.21 62.14 65.45 68.19 69.13 69.23 67.83
Districts
sex
III variant (relative acceleration)3
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Bulgaria 31.06 34.15 36.52 38.19 40.52 44.41 48.85 52.41 56.42 55.76
Male 24.87 27.35 29.56 31.39 34.05 38.19 42.86 46.73 50.77 50.40
Female 37.38 41.14 43.73 45.24 47.22 50.86 55.08 58.29 62.29 61.35
Blagoevgrad 26.31 30.49 35.05 39.50 44.41 49.37 55.12 61.78 71.24 74.01
Male 21.89 25.68 29.83 33.83 38.28 43.35 49.27 56.37 64.63 67.29
Female 30.77 35.34 40.34 45.29 50.68 55.52 61.09 67.26 78.06 80.98
Burgas 26.90 30.04 32.57 34.47 36.99 42.03 47.49 51.74 54.63 54.14
Male 21.54 23.97 25.97 27.67 30.35 35.42 41.08 45.82 48.73 48.37
Female 32.37 36.30 39.45 41.61 43.97 49.01 54.27 57.97 60.86 60.26
Varna 26.98 30.29 32.13 33.69 36.29 41.90 48.57 54.50 59.83 58.79
Male 21.96 24.58 26.17 27.67 30.51 36.01 42.19 47.26 51.69 50.87
Female 32.09 36.16 38.31 39.97 42.30 48.07 55.29 62.25 68.66 67.42
Veliko Tarnovo 34.23 38.03 40.47 41.26 41.79 44.20 47.47 50.18 63.16 64.77
Male 28.12 31.22 33.40 34.37 35.25 38.38 42.08 45.52 56.45 57.65
Female 40.33 44.88 47.62 48.25 48.43 50.10 52.92 54.88 70.11 72.21
Vidin 46.69 48.87 48.40 48.38 50.70 55.17 58.42 59.52 59.85 60.90
Male 37.14 38.85 39.54 41.09 44.61 50.08 54.11 56.34 57.33 58.73
Female 56.99 59.85 58.02 56.20 57.18 60.54 62.93 62.80 62.42 63.10
Vratsa 36.15 38.99 41.69 44.26 48.83 54.00 57.87 59.96 61.16 62.84
Male 28.61 30.93 33.70 36.66 41.74 47.25 51.41 54.33 56.43 57.96
Female 44.27 47.72 50.36 52.48 56.45 61.25 64.82 65.96 66.17 68.01
Gabrovo 44.69 49.29 51.61 53.78 56.92 62.42 67.56 69.71 72.34 70.36
Male 35.03 38.55 40.72 43.02 46.47 52.43 57.78 61.54 65.97 65.56
Female 54.85 60.79 63.37 65.51 68.41 73.49 78.49 78.75 79.28 75.55
Dobrich 31.41 35.71 38.50 41.13 44.67 48.85 51.63 53.57 55.51 55.52
Male 25.72 28.82 30.87 33.51 37.30 41.74 44.76 47.38 50.51 50.64
Female 37.23 42.78 46.36 48.96 52.21 56.10 58.64 59.85 60.51 60.43
Kardzhali 27.29 31.66 36.96 41.71 46.16 51.10 58.37 65.26 69.93 72.70
Male 22.77 26.57 31.42 36.44 41.50 47.35 55.11 61.39 65.38 67.27
Female 31.99 36.93 42.68 47.10 50.87 54.83 61.57 69.08 74.44 78.11
Kyustendil 40.72 45.39 49.62 53.49 59.12 65.80 72.92 78.04 78.11 77.00
Male 32.46 36.21 40.02 43.89 49.14 55.10 62.27 67.74 69.45 69.30
Female 49.43 55.12 59.78 63.64 69.73 77.31 84.38 89.13 87.34 85.17
Lovech 42.18 44.49 46.54 48.43 52.27 56.39 59.16 59.66 59.36 58.52
Male 33.28 35.14 37.52 40.22 44.48 49.15 53.00 54.33 55.47 55.18
Female 51.72 54.53 56.17 57.15 60.54 64.05 65.61 65.20 63.33 61.92
Montana 41.44 43.77 45.39 46.92 49.50 53.90 57.09 58.90 60.04 61.37
Male 32.73 35.07 37.24 39.55 42.98 47.82 51.68 54.37 56.56 57.96
Female 50.74 52.95 53.88 54.48 56.07 59.96 62.40 63.28 63.33 64.59
Pazardzhik 29.72 32.73 37.13 40.99 45.07 49.02 53.37 57.85 61.77 62.47
Male 22.96 25.37 29.33 32.95 36.83 40.96 46.02 51.30 55.74 56.62
Female 59.35 63.69 68.49 72.00 76.39 80.77 85.08 89.25 92.97 93.51
Pernik 37.85 41.67 46.43 50.69 55.96 63.23 73.12 82.14 85.01 84.28
Male 30.02 33.05 36.98 40.44 45.36 52.29 61.81 71.04 75.35 75.29
Female 46.10 50.79 56.52 61.80 67.52 75.25 85.61 94.43 95.65 94.22
Pleven 40.02 42.89 45.31 46.47 48.68 51.81 54.19 55.47 56.83 57.25
Male 32.08 34.62 37.26 39.03 41.63 45.24 48.45 50.37 52.42 52.37
Female 48.45 51.62 53.75 54.20 55.99 58.56 60.03 60.62 61.25 62.17
Plovdiv 31.17 33.73 36.41 38.08 40.41 43.90 48.36 51.93 55.25 54.62
Male 24.64 26.68 29.11 30.78 33.45 37.17 41.82 45.69 48.77 48.51
Female 37.74 40.86 43.85 45.57 47.57 50.83 55.12 58.39 62.01 61.02
Razgrad 30.67 35.32 39.39 44.16 50.42 56.89 62.37 66.56 69.38 72.92
Male 24.20 28.17 31.94 37.24 44.09 50.85 56.63 61.30 64.30 67.64
Female 37.37 42.72 47.07 51.19 56.76 62.89 68.02 71.70 74.29 78.01
Ruse 34.18 36.99 38.52 40.06 42.07 45.49 48.13 50.05 53.68 55.29
Male 26.85 29.03 30.58 32.17 34.37 37.51 40.24 42.58 46.66 49.50
Female 41.93 45.59 47.23 48.89 50.83 54.77 57.42 58.93 62.07 62.18
Silistra 35.24 39.10 41.65 45.10 49.35 53.79 56.84 59.42 62.20 63.55
Male 29.08 31.70 34.00 37.63 42.33 47.06 50.74 54.67 58.62 60.00
Female 41.73 47.01 49.86 53.11 56.83 60.94 63.29 64.36 65.86 67.20
Sliven 29.54 32.66 34.94 36.76 37.93 40.04 42.45 43.83 44.55 44.00
Male 23.51 26.10 28.32 30.43 31.93 34.25 37.11 39.12 40.53 40.15
Female 35.72 39.37 41.69 43.18 44.01 45.89 47.83 48.54 48.55 47.85
Smolyan 30.74 38.50 48.01 57.12 65.89 74.28 85.89 99.46 113.77 120.92
Male 24.26 30.57 38.41 46.40 53.94 61.28 71.99 85.21 99.57 107.54
Female 37.48 46.93 58.45 68.94 79.32 89.17 102.04 116.14 130.48 136.68
Sofia cap. 34.88 37.70 40.57 43.59 47.90 53.40 58.62 62.72 64.75 65.00
Male 27.73 30.14 32.88 36.02 40.36 45.82 51.57 56.44 59.69 60.22
Female 42.47 45.81 48.87 51.80 56.12 61.71 66.32 69.54 70.19 70.17
Sofia 24.65 27.01 27.86 27.66 28.55 31.74 36.20 39.87 45.53 43.76
Male 19.60 21.26 22.00 22.15 23.53 26.96 31.40 34.99 40.38 38.98
Female 29.55 32.68 33.70 33.17 33.60 36.55 41.05 44.84 50.81 48.67
Stara Zagora 33.54 37.17 39.89 41.92 44.61 49.29 54.61 58.67 61.43 60.53
Male 26.87 29.85 32.42 34.71 38.15 43.60 49.90 55.23 58.16 57.44
Female 40.46 44.85 47.81 49.56 51.44 55.27 59.51 62.20 64.79 63.71
Targovishte 31.52 34.75 37.43 40.49 43.79 47.75 50.84 52.71 53.59 54.90
Male 25.18 27.94 31.16 34.64 38.53 43.11 46.74 48.97 50.37 51.26
Female 38.10 41.76 43.78 46.34 49.01 52.30 54.82 56.32 56.66 58.40
Haskovo 33.97 38.10 42.52 45.83 49.21 54.64 60.82 65.68 68.28 68.60
Male 27.32 31.06 35.35 38.33 41.54 47.04 53.11 58.80 61.76 63.06
Female 40.87 45.43 49.96 53.67 57.26 62.62 68.93 72.86 75.09 74.35
Shumen 30.03 33.02 36.23 38.99 42.64 47.98 52.80 56.64 61.23 63.08
