National Statistical Institute
Home / Population / 6. Population and demographic projections / 6.2. Population projections / 6.2.1. Population projections by sex and age printRSSBulgarian

STATISTICS  


Agriculture
Business Surveys
Construction
Crisis Events
Culture
Domestic Trade; Accommodation and Food Service Activities
Education and Lifelong Learning
Energy
Environment
European Comparison Programme
Financial Statistics
Foreign Trade
Government Finance Statistics
Gross Domestic Product
Gross National Income
Health
Households Income and Expenditure
Housing Fund
Industry
Inflation and Consumer Price Indices
Information Society
Investments
Justice
Labour Market
Population
R&D and Innovations
Services
Short-term Business Statistics
Social Inclusion and Living Conditions
Social Protection
Statistics of Enterprises
Structural Business Statistics
Sustainable Development
Tourism
Transport and Communications



6.2.1. Population projections by sex and age – Table data


PRESS RELEASE TABLE DATA AND GRAPHS METHODOLOGICAL ANNOTATION PUBLICATIONS


1. Fertility

1.1. Births

1.1.1. Births by place of residence, statistical regions, districts and sex
Latest dataTime series 

1.1.2. Mean age of the mother at birth by place of residence, statistical regions and districts
Latest dataTime series 

1.2. Live births

1.2.1. Live births by districts, municipalities and sex
Latest dataTime series 

1.2.2.Marital and extra-marital live births by districts, municipalities and place of residence
Latest dataTime series 

1.2.3.Live births by districts, municipalities and mother’s age
Latest dataTime series 

1.3. Birth rates

1.3.1. Crude birth rate by statistical regions, districts and place of residence
Latest dataTime series 

1.3.2. Total fertility rate by statistical regions, districts and place of residence
Latest dataTime series 

2. Mortality

2.1. Deaths by districts, municipalities and sex
Latest dataTime series 

2.2. Deaths by districts, age, place of residence and sex
Latest dataTime series 

2.3. Infant deaths under 1 year of age by districts and sex
Latest dataTime series 

2.4. Infant deaths under 1 year of age by statistical regions, completed days and sex
Latest dataTime series 

2.5. Crude death and infant mortality rates by place of residence, statistical regions, districts and sex
Latest dataTime series 

3. Mortality and life expectancy

3.1. Mortality and life expectancy by sex and place of residence
Latest dataTime series 

3.2. Life expectancy by sex and age under hypotheses for exclusion of the basic causes for death
Latest dataTime series 

3.3. Probabilities for dying by sex, age and basic causes of death
Latest dataTime series 

3.4. Life expectancy by districts and sex
Latest dataTime series 

4. Marriages and divorces

4.1. Marriages

4.1.1. Marriages by districts and place of residence
Latest dataTime series 

4.1.2. Marriages by place of residence and partners’ age
Latest dataTime series 

4.1.3. Marriages by place of residence and partners’ marital status before the marriage
Latest dataTime series 

4.1.4. Marriages by place of residence and rank
Latest dataTime series 

4.1.5. Marriages by districts and partners’ age
Latest dataTime series 

4.1.6. Marriages by districts and partners’ marital status before the marriage
Latest dataTime series 

4.1.7. Marriages by districts and rank
Latest dataTime series 

4.2. Divorces

4.2.1. Divorces by districts and place of residence
Latest dataTime series 

4.2.2. Divorces by place of residence and age of the ex-spouses
Latest dataTime series 

4.2.3. Divorces by place of residence and ex-spouses’ previous marital status
Latest dataTime series 

4.2.4. Divorces by place of residence and rank
Latest dataTime series 

4.2.5. Divorces by districts and age of the ex-spouses
Latest dataTime series 

4.2.6. Divorces by districts and ex-spouses’ previous marital status
Latest dataTime series 

4.2.7. Divorces by districts and rank
Latest dataTime series 

5. Migration

5.1. Mechanical movement of the population by districts, municipalities and sex
Latest dataTime series 

5.2. Mechanical movement of the population by place of residence, districts, reasons and sex
Latest dataTime series 

5.3. Mechanical movement of the population by place of residence, districts, age and sex
Latest dataTime series 

5.4. Internal migration of the population between statistical regions by sex
Latest dataTime series 

5.5. Internal migration of the population between towns and villages by sex
Latest dataTime series 

5.6. Mechanical movement of the population between districts
Latest dataTime series 

5.7. External migration by age and sex
Latest dataTime series 

6. Population and demographic projections

6.1. Population

6.1.1. Population by districts, municipalities, place of residence and sex
Latest dataTime series 

6.1.2. Population by statistical regions, age, place of residence and sex
Latest dataTime series 

6.1.3. Population by districts, age, place of residence and sex
Latest dataTime series 

6.1.4. Population by towns and sex
Latest dataTime series 

6.1.5. Average annual population by districts, municipalities and place of residence
Latest dataTime series 

6.1.6. Average annual population by statistical regions, districts, place of residence and sex
Latest dataTime series 

6.1.7. Natural movement of the population by districts, municipalities and sex
Latest dataTime series 

6.1.8. Natural increase per 1 000 persons of the population by statistical regions, districts and place of residence
Latest dataTime series 

6.1.9. Residence structure, sex ratio and age dependency rates
Latest dataTime series 

6.2. Population projections

6.2.1. Population projections by sex and age
Latest dataTime series 

6.2.2. Population projections by districts and sex
Latest dataTime series 

6.2.3. Projected age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.2.4. Projected old - age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.3. Population and migration processes
Latest data  


6.2.1. Population projections by sex and age – Table data

POPULATION PROJECTION BY SEX AND AGE
(Number)
Sex
Years
I variant(target)1
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Total 7 159 819 6 950 436 6 734 989 6 519 217 6 311 454 6 115 526 5 929 267 5 748 061 5 567 060 5 384 040
0 - 4 337 979 312 574 278 756 257 263 253 383 256 632 254 755 244 193 229 460 217 567
5 - 9 346 346 337 486 312 296 278 594 257 174 253 392 256 736 254 938 244 429 229 723
10 - 14 316 506 346 350 337 826 312 757 279 069 257 588 253 840 257 314 255 650 245 200
15 - 19 314 842 318 119 350 476 344 149 319 654 284 947 262 113 258 402 263 020 262 377
20 - 24 377 837 315 540 320 569 355 805 350 889 326 536 290 523 266 556 263 144 268 858
25 - 29 484 754 373 225 312 628 318 288 354 235 349 831 325 814 289 949 266 046 262 859
30 - 34 484 352 478 762 368 366 309 167 315 198 351 384 347 337 323 726 288 213 264 544
35 - 39 527 925 478 176 473 130 364 056 305 957 312 217 348 418 344 640 321 404 286 309
40 - 44 536 024 520 079 471 646 467 124 359 592 302 605 309 052 345 219 341 696 318 861
45 - 49 502 172 525 691 510 874 464 024 460 234 354 595 298 819 305 515 341 646 338 439
50 - 54 481 559 488 695 512 985 499 622 454 844 452 063 348 754 294 452 301 492 337 583
55 - 59 494 991 462 767 471 791 497 112 485 726 443 551 442 013 341 709 289 230 296 689
60 - 64 492 353 467 251 439 578 450 902 477 547 468 564 429 644 429 664 333 140 282 879
65 - 69 491 928 452 933 433 586 411 145 425 053 453 047 446 933 411 993 413 898 322 148
70 - 74 360 220 434 389 405 119 392 117 375 649 392 428 421 855 419 161 389 125 393 383
75 - 79 275 059 294 090 362 151 343 890 338 134 328 704 348 749 379 508 380 940 357 321
80 - 84 204 264 192 502 213 584 271 061 264 293 265 933 264 183 287 107 318 236 324 206
85 - 89 97 380 109 671 108 516 126 589 167 310 169 084 175 724 180 020 202 891 230 989
90 - 94 29 350 35 215 42 072 44 061 54 557 75 644 79 830 86 367 92 028 108 973
95 - 99 3 604 6 427 8 155 10 286 11 367 14 927 21 669 23 878 26 947 29 917
100+ 374 494 885 1 205 1 589 1 854 2 506 3 750 4 425 5 215
Male 3 481 593 3 381 464 3 282 376 3 185 646 3 094 735 3 010 667 2 930 776 2 851 369 2 769 864 2 686 049
0 - 4 173 551 160 457 143 208 132 248 130 316 132 017 131 081 125 660 118 090 111 983
5 - 9 177 925 173 262 160 293 143 110 132 196 130 304 132 048 131 144 125 746 118 191
10 - 14 162 933 177 870 173 369 160 454 143 285 132 349 130 481 132 286 131 438 126 081
15 - 19 161 918 163 739 179 987 176 539 163 868 146 202 134 596 132 754 135 139 134 808
20 - 24 194 221 162 234 164 970 182 711 179 947 167 341 149 009 136 832 135 145 138 092
25 - 29 249 598 191 934 160 826 163 914 182 070 179 575 167 130 148 843 136 671 135 100
30 - 34 251 968 246 426 189 332 159 001 162 293 180 609 178 310 166 072 147 964 135 909
35 - 39 272 871 248 273 243 108 186 800 157 117 160 553 178 880 176 742 164 735 146 857
40 - 44 275 597 268 027 244 237 239 440 184 112 155 116 158 658 176 972 174 984 163 219
45 - 49 256 594 268 938 262 110 239 356 235 077 181 029 152 803 156 504 174 791 173 003
50 - 54 241 363 247 600 260 531 254 724 233 373 229 843 177 388 150 121 154 057 172 330
55 - 59 241 237 228 552 236 168 249 916 245 523 225 976 223 391 172 971 146 889 151 117
60 - 64 229 369 222 274 212 778 222 032 236 798 234 145 216 830 215 438 167 545 142 909
65 - 69 216 844 203 638 200 224 194 126 205 048 220 786 220 095 205 391 205 393 160 609
70 - 74 149 932 182 836 175 169 175 218 172 504 184 969 201 556 202 965 191 247 192 830
75 - 79 107 263 115 734 145 200 142 667 145 857 146 469 160 271 177 429 181 063 172 844
80 - 84 75 004 70 124 79 127 103 029 104 663 110 151 113 610 128 005 144 871 150 547
85 - 89 33 468 37 106 36 753 43 912 59 955 63 543 69 508 74 295 87 299 101 888
90 - 94 8 865 10 702 12 667 13 459 17 251 24 955 27 910 32 087 35 931 44 749
95 - 99 964 1 615 2 107 2 688 3 072 4 237 6 517 7 736 9 428 11 138
100+ 108 123 212 302 410 498 704 1 122 1 438 1 845
Female 3 678 226 3 568 972 3 452 613 3 333 571 3 216 719 3 104 859 2 998 491 2 896 692 2 797 196 2 697 991
0 - 4 164 428 152 117 135 548 125 015 123 067 124 615 123 674 118 533 111 370 105 584
5 - 9 168 421 164 224 152 003 135 484 124 978 123 088 124 688 123 794 118 683 111 532
10 - 14 153 573 168 480 164 457 152 303 135 784 125 239 123 359 125 028 124 212 119 119
15 - 19 152 924 154 380 170 489 167 610 155 786 138 745 127 517 125 648 127 881 127 569
20 - 24 183 616 153 306 155 599 173 094 170 942 159 195 141 514 129 724 127 999 130 766
25 - 29 235 156 181 291 151 802 154 374 172 165 170 256 158 684 141 106 129 375 127 759
30 - 34 232 384 232 336 179 034 150 166 152 905 170 775 169 027 157 654 140 249 128 635
35 - 39 255 054 229 903 230 022 177 256 148 840 151 664 169 538 167 898 156 669 139 452
40 - 44 260 427 252 052 227 409 227 684 175 480 147 489 150 394 168 247 166 712 155 642
45 - 49 245 578 256 753 248 764 224 668 225 157 173 566 146 016 149 011 166 855 165 436
50 - 54 240 196 241 095 252 454 244 898 221 471 222 220 171 366 144 331 147 435 165 253
55 - 59 253 754 234 215 235 623 247 196 240 203 217 575 218 622 168 738 142 341 145 572
60 - 64 262 984 244 977 226 800 228 870 240 749 234 419 212 814 214 226 165 595 139 970
65 - 69 275 084 249 295 233 362 217 019 220 005 232 261 226 838 206 602 208 505 161 539
70 - 74 210 288 251 553 229 950 216 899 203 145 207 459 220 299 216 196 197 878 200 553
75 - 79 167 796 178 356 216 951 201 223 192 277 182 235 188 478 202 079 199 877 184 477
80 - 84 129 260 122 378 134 457 168 032 159 630 155 782 150 573 159 102 173 365 173 659
85 - 89 63 912 72 565 71 763 82 677 107 355 105 541 106 216 105 725 115 592 129 101
90 - 94 20 485 24 513 29 405 30 602 37 306 50 689 51 920 54 280 56 097 64 224
95 - 99 2 640 4 812 6 048 7 598 8 295 10 690 15 152 16 142 17 519 18 779
100+ 266 371 673 903 1 179 1 356 1 802 2 628 2 987 3 370
Sex
Years
II variant(relative acceleration)2
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Total 7 171 499 6 994 911 6 823 688 6 657 777 6 501 522 6 355 423 6 215 927 6 078 733 5 938 897 5 792 819
0 - 4 339 030 316 009 283 773 262 710 259 287 264 057 264 610 256 211 242 675 231 302
5 - 9 346 372 338 634 315 849 283 754 262 761 259 422 264 300 264 929 256 576 243 053
10 - 14 316 523 346 443 339 016 316 369 284 276 263 214 259 920 264 899 265 620 257 294
15 - 19 314 847 318 085 350 304 344 773 322 511 289 372 266 985 263 535 269 147 270 338
20 - 24 377 896 315 554 320 369 355 125 350 712 328 412 294 009 270 530 267 129 273 303
25 - 29 484 828 373 518 312 907 318 392 353 890 349 968 328 009 293 748 270 384 267 213
30 - 34 484 430 479 142 369 031 309 839 315 784 351 605 348 112 326 556 292 636 269 542
35 - 39 528 033 478 575 473 974 365 228 307 128 313 373 349 352 346 173 324 991 291 461
40 - 44 536 167 520 619 472 644 468 740 361 510 304 448 310 980 347 053 344 192 323 375
45 - 49 502 375 526 499 512 387 466 133 463 125 357 610 301 649 308 498 344 671 342 149
50 - 54 481 908 489 933 515 393 503 070 458 921 457 024 353 476 298 725 305 938 342 246
55 - 59 495 593 464 727 475 384 502 512 492 451 450 802 450 186 348 957 295 557 303 208
60 - 64 493 263 470 304 444 887 458 620 487 750 480 273 441 541 442 456 343 926 292 069
65 - 69 493 197 457 181 441 278 421 806 438 861 470 150 465 657 430 343 433 044 337 794
70 - 74 361 561 440 232 415 474 407 014 394 046 414 779 448 431 447 459 416 277 421 178
75 - 79 276 715 300 264 376 377 363 830 363 594 358 148 383 178 419 489 422 803 397 002
80 - 84 206 224 199 104 227 212 296 426 296 316 304 610 307 604 337 259 376 082 384 651
85 - 89 98 676 115 249 119 288 145 449 200 085 209 290 223 834 234 313 266 768 305 861
90 - 94 29 817 37 491 47 769 53 550 70 649 103 601 114 704 129 194 141 992 170 746
95 - 99 3 664 6 834 9 377 12 945 15 673 22 390 35 066 41 266 49 265 57 266
100+ 380 514 995 1 492 2 192 2 875 4 324 7 140 9 224 11 768
Male 3 488 132 3 406 453 3 332 291 3 263 761 3 202 163 3 146 923 3 094 804 3 041 689 2 984 342 2 921 396
0 - 4 174 126 162 335 145 905 135 160 133 440 135 926 136 219 131 899 124 945 119 098
5 - 9 177 940 173 901 162 237 145 880 135 173 133 492 136 022 136 351 132 043 125 101
10 - 14 162 937 177 924 174 031 162 431 146 087 135 354 133 702 136 275 136 650 132 360
15 - 19 161 921 163 726 179 913 176 925 165 481 148 625 137 238 135 511 138 408 139 010
20 - 24 194 254 162 246 164 873 182 378 179 936 168 460 150 962 139 011 137 312 140 497
25 - 29 249 638 192 083 160 977 163 973 181 894 179 695 168 387 150 921 139 011 137 419
30 - 34 252 016 246 632 189 697 159 363 162 619 180 737 178 763 167 663 150 365 138 586
35 - 39 272 942 248 509 243 599 187 474 157 780 161 212 179 428 177 635 166 754 149 677
40 - 44 275 696 268 389 244 882 240 447 185 261 156 213 159 810 178 082 176 476 165 808
45 - 49 256 739 269 527 263 180 240 805 236 983 182 945 154 572 158 367 176 705 175 306
50 - 54 241 639 248 542 262 326 257 234 236 278 233 255 180 510 152 891 156 921 175 357
55 - 59 241 701 230 065 238 910 253 964 250 475 231 208 229 118 177 882 151 097 155 411
60 - 64 230 052 224 585 216 796 227 841 244 389 242 730 225 425 224 433 174 929 149 092
65 - 69 217 728 206 667 205 792 201 893 215 135 233 191 233 545 218 466 218 728 171 282
70 - 74 150 749 186 529 181 944 185 245 185 107 200 462 219 981 222 520 209 956 211 667
75 - 79 108 107 119 044 153 187 154 389 161 465 165 033 182 472 203 406 208 362 198 827
80 - 84 75 856 73 077 85 541 115 615 121 476 131 543 138 559 157 741 179 699 187 308
85 - 89 33 967 39 278 41 052 51 849 74 552 82 613 93 706 102 867 122 228 143 676
90 - 94 9 028 11 517 14 689 16 927 23 462 36 409 43 220 52 152 60 562 76 572
95 - 99 987 1 746 2 514 3 573 4 562 6 971 11 791 15 146 19 679 24 428
100+ 109 131 246 395 608 849 1 374 2 470 3 512 4 914
Female 3 683 367 3 588 458 3 491 397 3 394 016 3 299 359 3 208 500 3 121 123 3 037 044 2 954 555 2 871 423
0 - 4 164 904 153 674 137 868 127 550 125 847 128 131 128 391 124 312 117 730 112 204
5 - 9 168 432 164 733 153 612 137 874 127 588 125 930 128 278 128 578 124 533 117 952
10 - 14 153 586 168 519 164 985 153 938 138 189 127 860 126 218 128 624 128 970 124 934
15 - 19 152 926 154 359 170 391 167 848 157 030 140 747 129 747 128 024 130 739 131 328
20 - 24 183 642 153 308 155 496 172 747 170 776 159 952 143 047 131 519 129 817 132 806
25 - 29 235 190 181 435 151 930 154 419 171 996 170 273 159 622 142 827 131 373 129 794
30 - 34 232 414 232 510 179 334 150 476 153 165 170 868 169 349 158 893 142 271 130 956
35 - 39 255 091 230 066 230 375 177 754 149 348 152 161 169 924 168 538 158 237 141 784
40 - 44 260 471 252 230 227 762 228 293 176 249 148 235 151 170 168 971 167 716 157 567
45 - 49 245 636 256 972 249 207 225 328 226 142 174 665 147 077 150 131 167 966 166 843
50 - 54 240 269 241 391 253 067 245 836 222 643 223 769 172 966 145 834 149 017 166 889
55 - 59 253 892 234 662 236 474 248 548 241 976 219 594 221 068 171 075 144 460 147 797
60 - 64 263 211 245 719 228 091 230 779 243 361 237 543 216 116 218 023 168 997 142 977
65 - 69 275 469 250 514 235 486 219 913 223 726 236 959 232 112 211 877 214 316 166 512
70 - 74 210 812 253 703 233 530 221 769 208 939 214 317 228 450 224 939 206 321 209 511
75 - 79 168 608 181 220 223 190 209 441 202 129 193 115 200 706 216 083 214 441 198 175
80 - 84 130 368 126 027 141 671 180 811 174 840 173 067 169 045 179 518 196 383 197 343
85 - 89 64 709 75 971 78 236 93 600 125 533 126 677 130 128 131 446 144 540 162 185
90 - 94 20 789 25 974 33 080 36 623 47 187 67 192 71 484 77 042 81 430 94 174
95 - 99 2 677 5 088 6 863 9 372 11 111 15 419 23 275 26 120 29 586 32 838
100+ 271 383 749 1 097 1 584 2 026 2 950 4 670 5 712 6 854
Sex
Years
III variant(relative delay)3
Years
2015 2020 2025 2030 2035 2040 2045 2050 2055 2060
Total 7 154 213 6 928 843 6 691 178 6 450 454 6 216 500 5 994 985 5 784 382 5 579 650 5 376 290 5 173 546
0 - 4 337 471 310 926 276 315 254 600 250 477 252 935 249 871 238 304 223 080 210 902
5 - 9 346 327 336 944 310 569 276 089 254 431 250 389 252 951 249 967 238 459 223 261
10 - 14 316 500 346 320 337 229 310 995 276 520 254 791 250 806 253 525 250 695 239 236
15 - 19 314 834 318 144 350 569 343 827 318 248 282 781 259 680 255 826 259 935 258 399
20 - 24 377 808 315 541 320 652 356 151 350 984 325 633 288 842 264 590 261 158 266 651
25 - 29 484 716 373 090 312 492 318 238 354 413 349 748 324 763 288 102 263 915 260 738
30 - 34 484 306 478 591 368 028 308 829 314 899 351 262 346 952 322 362 286 070 262 132
35 - 39 527 883 477 992 472 714 363 475 305 385 311 627 347 931 343 861 319 636 283 781
40 - 44 535 952 519 817 471 156 466 316 358 642 301 665 308 054 344 237 340 388 316 573
45 - 49 502 052 525 298 510 107 462 952 458 739 353 017 297 315 303 909 339 934 336 383
50 - 54 481 372 488 063 511 750 497 837 452 653 449 338 346 154 292 050 298 919 334 780
55 - 59 494 714 461 782 469 939 494 242 482 049 439 478 437 318 337 472 285 425 292 662
60 - 64 491 927 465 728 436 823 446 802 471 911 461 889 422 633 421 929 326 463 277 032
65 - 69 491 322 450 826 429 640 405 519 417 519 443 386 435 995 400 877 401 971 312 118
70 - 74 359 569 431 505 399 866 384 377 365 814 380 086 406 672 402 423 372 474 375 750
75 - 79 274 266 291 045 355 024 333 729 324 853 312 944 329 727 356 698 356 185 332 972
80 - 84 203 345 189 306 206 912 258 533 248 257 246 254 241 596 260 237 286 251 289 676
85 - 89 96 764 107 034 103 434 117 776 152 011 150 261 153 017 154 048 171 544 193 279
90 - 94 29 133 34 172 39 495 39 890 47 682 63 918 65 396 68 754 71 462 83 134
95 - 99 3 578 6 239 7 627 9 187 9 661 12 092 16 809 17 785 19 309 20 706
100+ 374 480 837 1 090 1 352 1 491 1 900 2 694 3 017 3 381
Male 3 478 386 3 369 266 3 257 551 3 146 542 3 040 573 2 941 464 2 846 919 2 753 414 2 658 874 2 564 058
0 - 4 173 268 159 558 141 888 130 798 128 738 130 058 128 491 122 572 114 762 108 513
5 - 9 177 914 172 969 159 351 141 751 130 699 128 674 130 034 128 500 122 616 114 827
10 - 14 162 927 177 854 173 034 159 482 141 903 130 821 128 831 130 267 128 813 122 947
15 - 19 161 909 163 749 180 026 176 340 163 073 145 002 133 246 131 328 133 461 132 651
20 - 24 194 208 162 234 165 000 182 877 179 957 166 796 148 048 135 717 134 015 136 860
25 - 29 249 578 191 851 160 747 163 883 182 154 179 501 166 521 147 819 135 486 133 922
30 - 34 251 942 246 328 189 144 158 814 162 126 180 532 178 069 165 302 146 781 134 572
35 - 39 272 844 248 153 242 859 186 465 156 790 160 205 178 580 176 270 163 720 145 451
40 - 44 275 546 267 853 243 916 238 939 183 532 154 549 158 052 176 356 174 160 161 867
45 - 49 256 500 268 651 261 564 238 608 234 075 180 000 151 842 155 470 173 667 171 670
50 - 54 241 220 247 116 259 599 253 395 231 785 227 928 175 610 148 500 152 318 170 420
55 - 59 241 013 227 786 234 739 247 726 242 762 222 956 219 997 169 980 144 243 148 330
60 - 64 229 043 221 116 210 674 218 907 232 552 229 162 211 648 209 831 162 798 138 800
65 - 69 216 414 202 132 197 360 190 009 199 509 213 713 212 121 197 332 196 867 153 547
70 - 74 149 532 181 011 171 740 170 016 165 781 176 408 190 995 191 321 179 649 180 689
75 - 79 106 854 114 109 141 233 136 746 137 812 136 651 148 150 162 735 165 017 156 932
80 - 84 74 602 68 706 76 022 96 926 96 432 99 552 100 988 112 486 126 080 130 001
85 - 89 33 227 36 087 34 750 40 278 53 340 54 940 58 533 61 203 70 865 81 674
90 - 94 8 785 10 333 11 763 11 974 14 704 20 377 21 916 24 318 26 419 32 241
95 - 99 952 1 550 1 944 2 340 2 514 3 258 4 747 5 361 6 240 7 060
100+ 108 120 198 268 335 381 500 746 897 1 084
Female 3 675 827 3 559 577 3 433 627 3 303 912 3 175 927 3 053 521 2 937 463 2 826 236 2 717 416 2 609 488
0 - 4 164 203 151 368 134 427 123 802 121 739 122 877 121 380 115 732 108 318 102 389
5 - 9 168 413 163 975 151 218 134 338 123 732 121 715 122 917 121 467 115 843 108 434
10 - 14 153 573 168 466 164 195 151 513 134 617 123 970 121 975 123 258 121 882 116 289
15 - 19 152 925 154 395 170 543 167 487 155 175 137 779 126 434 124 498 126 474 125 748
20 - 24 183 600 153 307 155 652 173 274 171 027 158 837 140 794 128 873 127 143 129 791
25 - 29 235 138 181 239 151 745 154 355 172 259 170 247 158 242 140 283 128 429 126 816
30 - 34 232 364 232 263 178 884 150 015 152 773 170 730 168 883 157 060 139 289 127 560
35 - 39 255 039 229 839 229 855 177 010 148 595 151 422 169 351 167 591 155 916 138 330
40 - 44 260 406 251 964 227 240 227 377 175 110 147 116 150 002 167 881 166 228 154 706
45 - 49 245 552 256 647 248 543 224 344 224 664 173 017 145 473 148 439 166 267 164 713
50 - 54 240 152 240 947 252 151 244 442 220 868 221 410 170 544 143 550 146 601 164 360
55 - 59 253 701 233 996 235 200 246 516 239 287 216 522 217 321 167 492 141 182 144 332
60 - 64 262 884 244 612 226 149 227 895 239 359 232 727 210 985 212 098 163 665 138 232
65 - 69 274 908 248 694 232 280 215 510 218 010 229 673 223 874 203 545 205 104 158 571
70 - 74 210 037 250 494 228 126 214 361 200 033 203 678 215 677 211 102 192 825 195 061
75 - 79 167 412 176 936 213 791 196 983 187 041 176 293 181 577 193 963 191 168 176 040
80 - 84 128 743 120 600 130 890 161 607 151 825 146 702 140 608 147 751 160 171 159 675
85 - 89 63 537 70 947 68 684 77 498 98 671 95 321 94 484 92 845 100 679 111 605
90 - 94 20 348 23 839 27 732 27 916 32 978 43 541 43 480 44 436 45 043 50 893
95 - 99 2 626 4 689 5 683 6 847 7 147 8 834 12 062 12 424 13 069 13 646
100+ 266 360 639 822 1 017 1 110 1 400 1 948 2 120 2 297

1 I variant (target): The variant is defined as realistic and is prepared according to the EU regulations on the member states demographic and social-economic development.
2 II variant (relative acceleration): The variant suggests that the country demographic development will be accompanied by the favourable social-economic processes.
3 III variant (relative delay): The prognosis on population development is done under the hypothesis for unfavourable social-economic processes in the country.

MS Excel 59.5KB Time series
03.05.2012

« back  top ↑


© 2013 National Statistical Institute. All rights reserverd.    design and programming: WebDesign LTd. Web Design LTd. - Professionals make difference...