National Statistical Institute
Home / Population / 5. Migration / 5.6. Mechanical movement of the population between districts printRSSBulgarian

STATISTICS  


Agriculture
Business Surveys
Construction
Crisis Events
Culture
Domestic Trade; Accommodation and Food Service Activities
Education and Lifelong Learning
Energy
Environment
European Comparison Programme
Financial Statistics
Foreign Trade
Government Finance Statistics
Gross Domestic Product
Gross National Income
Health
Households Income and Expenditure
Housing Fund
Industry
Inflation and Consumer Price Indices
Information Society
Investments
Justice
Labour Market
Population
R&D and Innovations
Services
Short-term Business Statistics
Social Inclusion and Living Conditions
Social Protection
Statistics of Enterprises
Structural Business Statistics
Sustainable Development
Tourism
Transport and Communications



5.6. Mechanical movement of the population between districts – Table data


PRESS RELEASE TABLE DATA AND GRAPHS METHODOLOGICAL ANNOTATION PUBLICATIONS


1. Fertility

1.1. Births

1.1.1. Births by place of residence, statistical regions, districts and sex
Latest dataTime series 

1.1.2. Mean age of the mother at birth by place of residence, statistical regions and districts
Latest dataTime series 

1.2. Live births

1.2.1. Live births by districts, municipalities and sex
Latest dataTime series 

1.2.2.Marital and extra-marital live births by districts, municipalities and place of residence
Latest dataTime series 

1.2.3.Live births by districts, municipalities and mother’s age
Latest dataTime series 

1.3. Birth rates

1.3.1. Crude birth rate by statistical regions, districts and place of residence
Latest dataTime series 

1.3.2. Total fertility rate by statistical regions, districts and place of residence
Latest dataTime series 

2. Mortality

2.1. Deaths by districts, municipalities and sex
Latest dataTime series 

2.2. Deaths by districts, age, place of residence and sex
Latest dataTime series 

2.3. Infant deaths under 1 year of age by districts and sex
Latest dataTime series 

2.4. Infant deaths under 1 year of age by statistical regions, completed days and sex
Latest dataTime series 

2.5. Crude death and infant mortality rates by place of residence, statistical regions, districts and sex
Latest dataTime series 

3. Mortality and life expectancy

3.1. Mortality and life expectancy by sex and place of residence
Latest dataTime series 

3.2. Life expectancy by sex and age under hypotheses for exclusion of the basic causes for death
Latest dataTime series 

3.3. Probabilities for dying by sex, age and basic causes of death
Latest dataTime series 

3.4. Life expectancy by districts and sex
Latest dataTime series 

4. Marriages and divorces

4.1. Marriages

4.1.1. Marriages by districts and place of residence
Latest dataTime series 

4.1.2. Marriages by place of residence and partners’ age
Latest dataTime series 

4.1.3. Marriages by place of residence and partners’ marital status before the marriage
Latest dataTime series 

4.1.4. Marriages by place of residence and rank
Latest dataTime series 

4.1.5. Marriages by districts and partners’ age
Latest dataTime series 

4.1.6. Marriages by districts and partners’ marital status before the marriage
Latest dataTime series 

4.1.7. Marriages by districts and rank
Latest dataTime series 

4.2. Divorces

4.2.1. Divorces by districts and place of residence
Latest dataTime series 

4.2.2. Divorces by place of residence and age of the ex-spouses
Latest dataTime series 

4.2.3. Divorces by place of residence and ex-spouses’ previous marital status
Latest dataTime series 

4.2.4. Divorces by place of residence and rank
Latest dataTime series 

4.2.5. Divorces by districts and age of the ex-spouses
Latest dataTime series 

4.2.6. Divorces by districts and ex-spouses’ previous marital status
Latest dataTime series 

4.2.7. Divorces by districts and rank
Latest dataTime series 

5. Migration

5.1. Mechanical movement of the population by districts, municipalities and sex
Latest dataTime series 

5.2. Mechanical movement of the population by place of residence, districts, reasons and sex
Latest dataTime series 

5.3. Mechanical movement of the population by place of residence, districts, age and sex
Latest dataTime series 

5.4. Internal migration of the population between statistical regions by sex
Latest dataTime series 

5.5. Internal migration of the population between towns and villages by sex
Latest dataTime series 

5.6. Mechanical movement of the population between districts
Latest dataTime series 

5.7. External migration by age and sex
Latest dataTime series 

6. Population and demographic projections

6.1. Population

6.1.1. Population by districts, municipalities, place of residence and sex
Latest dataTime series 

6.1.2. Population by statistical regions, age, place of residence and sex
Latest dataTime series 

6.1.3. Population by districts, age, place of residence and sex
Latest dataTime series 

6.1.4. Population by towns and sex
Latest dataTime series 

6.1.5. Average annual population by districts, municipalities and place of residence
Latest dataTime series 

6.1.6. Average annual population by statistical regions, districts, place of residence and sex
Latest dataTime series 

6.1.7. Natural movement of the population by districts, municipalities and sex
Latest dataTime series 

6.1.8. Natural increase per 1 000 persons of the population by statistical regions, districts and place of residence
Latest dataTime series 

6.1.9. Residence structure, sex ratio and age dependency rates
Latest dataTime series 

6.2. Population projections

6.2.1. Population projections by sex and age
Latest dataTime series 

6.2.2. Population projections by districts and sex
Latest dataTime series 

6.2.3. Projected age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.2.4. Projected old - age dependency ratio by districts and sex until 2060
Latest dataTime series 

6.3. Population and migration processes
Latest data  


5.6. Mechanical movement of the population between districts – Table data

MECHANICAL MOVEMENT OF THE POPULATION BETWEEN DISTRICTS IN 2012
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Blagoevgrad Burgas Varna Veliko Tarnovo Vidin Vratsa Gabrovo Dobrich Kardzhali Foreign
country
Total 101 521 94 397 3 810 5 790 5 643 4 382 1 730 3 146 1 552 2 463 1 880 7 124
Bulgaria 89 374 82 250 3 194 5 201 4 721 3 884 1 665 3 030 1 376 2 221 1 574 7 124
Blagoevgrad 2 284 2 096 1 179 22 24 22 15 41 6 6 7 188
Burgas 5 704 5 425 33 3 060 191 89 18 43 30 39 32 279
Varna 5 531 5 041 23 205 2 080 183 28 60 38 419 31 490
Veliko Tarnovo 3 609 3 431 23 52 121 1 707 33 64 173 35 9 178
Vidin 1 359 1 302 11 5 20 20 811 51 7 - - 57
Vratsa 2 078 2 032 14 14 27 44 24 1 089 17 7 1 46
Gabrovo 1 446 1 366 1 31 60 106 5 43 553 9 7 80
Dobrich 2 004 1 846 8 34 255 36 3 7 3 1 074 5 158
Kardzhali 1 513 949 3 5 8 15 3 3 11 1 611 564
Kyustendil 1 208 1 158 112 8 14 15 8 13 2 2 4 50
Lovech 1 807 1 668 5 8 24 58 2 35 38 7 3 139
Montana 1 901 1 867 14 18 28 30 76 134 10 6 2 34
Pazardzhik 1 872 1 728 57 41 27 21 4 23 7 6 4 144
Pernik 1 589 1 490 41 15 5 10 7 22 3 5 3 99
Pleven 3 247 3 080 25 37 82 176 17 183 44 18 4 167
Plovdiv 8 317 7 499 126 157 94 130 28 80 51 54 176 818
Razgrad 1 378 1 191 4 21 82 26 5 6 11 5 4 187
Ruse 2 713 2 580 19 29 102 206 34 55 30 50 7 133
Silistra 1 448 1 240 7 19 117 27 - 7 6 57 4 208
Sliven 1 903 1 700 8 153 49 60 - 9 11 7 6 203
Smolyan 953 891 26 22 9 11 3 3 3 1 36 62
Sofia 3 017 2 964 55 21 29 35 31 153 7 24 8 53
Sofia cap. 19 148 17 665 1 292 746 765 548 481 758 207 285 284 1 483
Stara Zagora 5 190 4 972 67 171 112 142 17 117 66 32 120 218
Targovishte 1 361 1 252 4 18 92 71 1 3 19 5 1 109
Haskovo 2 531 2 247 19 56 35 31 2 6 4 7 199 284
Shumen 2 692 2 102 11 65 232 44 3 6 15 53 4 590
Yambol 1 571 1 468 7 168 37 21 6 16 4 7 2 103
Foreign country 12 147 12 147 616 589 922 498 65 116 176 242 306 -
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Kyustendil Lovech Montana Pazardzhik Pernik Pleven Plovdiv Razgrad Ruse Foreign
country
Total 101 521 94 397 1 860 2 292 2 389 2 758 1 817 4 402 7 383 2 044 3 035 7 124
Bulgaria 89 374 82 250 1 680 2 191 2 246 2 543 1 670 3 947 6 344 1 644 2 376 7 124
Blagoevgrad 2 284 2 096 136 11 25 38 36 20 40 11 25 188
Burgas 5 704 5 425 16 35 24 35 15 80 171 23 51 279
Varna 5 531 5 041 8 51 37 40 13 114 97 182 138 490
Veliko Tarnovo 3 609 3 431 11 106 26 14 7 221 61 31 150 178
Vidin 1 359 1 302 4 6 76 2 9 8 13 3 14 57
Vratsa 2 078 2 032 8 28 127 8 14 118 24 1 17 46
Gabrovo 1 446 1 366 4 58 31 7 8 94 34 10 29 80
Dobrich 2 004 1 846 2 7 10 6 7 17 15 22 23 158
Kardzhali 1 513 949 2 2 2 4 - 3 56 1 1 564
Kyustendil 1 208 1 158 533 2 7 9 59 7 15 - 5 50
Lovech 1 807 1 668 3 987 9 5 5 159 25 8 17 139
Montana 1 901 1 867 10 16 913 7 18 22 33 1 15 34
Pazardzhik 1 872 1 728 8 2 12 797 12 7 256 3 10 144
Pernik 1 589 1 490 59 6 21 11 629 13 29 1 8 99
Pleven 3 247 3 080 16 191 28 13 9 1 632 46 9 46 167
Plovdiv 8 317 7 499 48 67 47 562 21 154 3 439 24 45 818
Razgrad 1 378 1 191 4 9 - 5 3 20 15 556 141 187
Ruse 2 713 2 580 6 20 20 10 9 95 26 296 1 030 133
Silistra 1 448 1 240 3 12 1 2 6 10 11 48 69 208
Sliven 1 903 1 700 2 5 6 9 7 17 61 3 13 203
Smolyan 953 891 3 4 2 26 4 4 163 1 3 62
Sofia 3 017 2 964 33 65 47 55 18 44 71 5 16 53
Sofia cap. 19 148 17 665 712 434 719 785 730 856 1 046 123 354 1 483
Stara Zagora 5 190 4 972 21 30 24 68 14 169 329 23 35 218
Targovishte 1 361 1 252 - 5 8 3 5 10 12 54 39 109
Haskovo 2 531 2 247 15 9 13 11 7 15 180 84 32 284
Shumen 2 692 2 102 8 19 8 3 1 21 25 116 29 590
Yambol 1 571 1 468 5 4 3 8 4 17 51 5 21 103
Foreign country 12 147 12 147 180 101 143 215 147 455 1 039 400 659 -
(Number)
Immigrants in the districts Total Emigrants from the districts
Bulgaria Silistra Sliven Smolyan Sofia Sofia
cap.
Stara
Zagora
Targo-
vishte
Haskovo Shumen Yambol Foreign
country
Total 101 521 94 397 1 725 2 780 1 829 3 313 12 191 4 561 1 734 3 213 2 615 2 060 7 124
Bulgaria 89 374 82 250 1 506 2 344 1 734 3 113 9 242 4 261 1 522 2 815 2 341 1 865 7 124
Blagoevgrad 2 284 2 096 2 9 33 39 306 16 3 9 11 4 188
Burgas 5 704 5 425 13 248 33 35 449 168 28 122 79 265 279
Varna 5 531 5 041 175 84 19 18 302 111 147 51 312 75 490
Veliko Tarnovo 3 609 3 431 35 59 12 24 204 69 88 32 46 18 178
Vidin 1 359 1 302 1 4 2 12 210 6 - 4 1 2 57
Vratsa 2 078 2 032 5 6 3 56 355 4 3 5 8 5 46
Gabrovo 1 446 1 366 8 14 2 9 88 93 20 16 17 9 80
Dobrich 2 004 1 846 61 17 3 12 130 14 5 7 53 10 158
Kardzhali 1 513 949 1 2 41 5 62 17 3 80 3 4 564
Kyustendil 1 208 1 158 1 5 11 26 270 13 1 7 5 4 50
Lovech 1 807 1 668 5 2 - 55 175 12 2 6 7 6 139
Montana 1 901 1 867 - 5 3 86 389 9 - 11 7 4 34
Pazardzhik 1 872 1 728 1 6 39 68 252 32 3 20 5 5 144
Pernik 1 589 1 490 2 11 9 40 513 13 - 5 3 6 99
Pleven 3 247 3 080 4 11 10 40 382 23 13 7 12 2 167
Plovdiv 8 317 7 499 17 112 428 107 571 380 23 409 54 95 818
Razgrad 1 378 1 191 53 9 4 5 58 13 48 24 57 3 187
Ruse 2 713 2 580 168 22 4 13 124 21 103 7 53 21 133
Silistra 1 448 1 240 678 3 6 9 65 8 12 6 46 1 208
Sliven 1 903 1 700 7 791 15 12 145 137 17 32 21 97 203
Smolyan 953 891 1 3 439 5 90 9 - 16 4 - 62
Sofia 3 017 2 964 14 13 16 826 1 335 17 5 8 5 8 53
Sofia cap. 19 148 17 665 147 345 481 1 528 2 019 810 175 470 243 322 1 483
Stara Zagora 5 190 4 972 21 362 52 36 303 1 995 30 378 68 170 218
Targovishte 1 361 1 252 8 26 4 17 86 13 663 11 71 3 109
Haskovo 2 531 2 247 16 41 59 11 127 177 7 995 42 47 284
Shumen 2 692 2 102 59 26 4 12 123 12 119 6 1 062 16 590
Yambol 1 571 1 468 3 108 2 7 109 69 4 71 46 663 103
Foreign country 12 147 12 147 219 436 95 200 2 949 300 212 398 274 195 -

MS Excel 133.5KB Time series
18.04.2013

« back  top ↑


© 2013 National Statistical Institute. All rights reserverd.    design and programming: WebDesign LTd. Web Design LTd. - Professionals make difference...