National Statistical Institute
Home / Households Income and Expenditure / 4. Basic indicators by district / 4.1. Quarterly data printRSSBulgarian

STATISTICS  


Agriculture
Business Surveys
Construction
Crisis Events
Culture
Domestic Trade; Accommodation and Food Service Activities
Education and Lifelong Learning
Energy
Environment
European Comparison Programme
Financial Statistics
Foreign Trade
Government Finance Statistics
Gross Domestic Product
Gross National Income
Health
Households Income and Expenditure
Housing Fund
Industry
Inflation and Consumer Price Indices
Information Society
Investments
Justice
Labour Market
Population
R&D and Innovations
Services
Short-term Business Statistics
Social Inclusion and Living Conditions
Social Protection
Statistics of Enterprises
Structural Business Statistics
Sustainable Development
Tourism
Transport and Communications



4.1. Quarterly data – Table data


PRESS RELEASE TABLE DATA AND GRAPHS METHODOLOGICAL ANNOTATION PUBLICATIONS


1. Household income

1.1. Total income

1.1.1. Monthly data
Latest dataTime series 

1.1.2. Quarterly data
Latest dataTime series 

1.1.3. Annual data
 Time series 

1.2. Monetary income

1.2.1. Monthly data
Latest dataTime series 

1.2.2. Quarterly data
Latest dataTime series 

1.2.3. Annual data
 Time series 

2. Household expenditure

2.1. Total expenditure

2.1.1. Monthly data
Latest dataTime series 

2.1.2. Quarterly data
Latest dataTime series 

2.1.3. Annual data
 Time series 

2.2. Monetary expenditure

2.2.1. Monthly data
Latest dataTime series 

2.2.2. Quarterly data
Latest dataTime series 

2.2.3. Annual data
 Time series 

3. Household consumption

3.1. Household consumption

3.1.1. Monthly data
Latest dataTime series 

3.1.2. Quarterly data
Latest dataTime series 

3.1.3. Annual data
 Time series 

4. Basic indicators by district

4.1. Quarterly data
Latest data  

5. Housing conditions of the households and availability of durables

5.1. Housing conditions of the households
   

5.2. Availability of durables
   

6. Average prices and purchased quantities of main food and non-foods by households

6.1. Food
 Time series 

6.2. Non-food goods
 Time series 

7. Purchasing power of household

7.1. Purchasing power of household
 Time series 


4.1. Quarterly data – Table data

Basic indicators by district for the first quarter of 2009
  Total income average per capita Total expenditure average per capita Share of the income from wages and salaries within the total household income Share of the income from pensions within the total household income Share of the food and non-alcoholic beverages within the total household expenditure Share of the housing and maintenance of the house within the total household expenditure
(levs) (levs) (%) (%) (%) (%)
Total 838.8 738.67 56 27 36.5 19
Blagoevgrad 721.15 684.49 66.6 20.1 37.9 17.1
Burgas 853.08 733.38 58.2 26.7 38.3 18.6
Varna 924.01 765.08 58.9 23.9 39.6 21
Veliko Tarnovo 764.2 650.56 57.7 27.4 33.8 19.2
Vidin 748.81 715.46 51.2 35 36.4 22.2
Vratsa 691.94 564.91 46.9 37.2 42.3 16.2
Gabrovo 835.01 758.62 56.2 31.2 33 19.1
Dobrich 696.46 533.57 55.6 28.9 40.3 21.2
Kardzhali 652.03 594.76 54.8 21.8 42.7 17.5
Kyustendil 782.9 613.83 53 32.9 41.8 17.7
Lovech 733.34 703.37 56.2 28.9 37.6 15.5
Montana 658.5 607.32 43.4 29.5 29.4 16.7
Pazardzhik 745.82 679.79 53.5 26.9 37 17.9
Pernik 961.21 713.11 57.5 30.5 40.9 13.8
Pleven 891 854.26 52.2 27.8 32.3 21.2
Plovdiv 807.89 705.67 57.7 29.9 39.5 21.1
Razgrad 655.82 521.68 53.3 29.5 36.3 18.3
Ruse 796.5 723.95 54.3 26.1 34 18.8
Silistra 521.19 547.23 51.9 30 38.1 19.7
Sliven 753.54 703.04 56.3 21 33 15.3
Smolyan 838.19 790.77 49.7 28.4 34.9 13
Sofia 761.85 712.16 55 34.9 39.9 17.7
Sofia cap. 1 160.57 1 019.52 59.7 23.4 33.3 20.1
Stara Zagora 866.44 773.23 58.1 26.3 37.6 17.1
Targovishte 520.16 437.57 36.6 37.4 43.2 19.5
Haskovo 789.37 678.94 50 30.1 36.3 18
Shumen 710.01 617.3 43.6 29.3 38.1 19.7
Yambol 944.95 801.78 50.3 29.8 31.4 19.2
Basic indicators by district for the first quarter of 2010
  Total income average per capita Total expenditure average per capita Share of the income from wages and salaries within the total household income Share of the income from pensions within the total household income Share of the food and non-alcoholic beverages within the total household expenditure Share of the housing and maintenance of the house within the total household expenditure
(levs) (levs) (%) (%) (%) (%)
Total 886.48 764.28 51.1 31.4 36.1 19.2
Blagoevgrad 750.97 706.84 62.6 22.7 36.3 16,0
Burgas 841.54 702.84 51.6 33.2 39.1 18.5
Varna 918.65 784.49 53.4 27.9 39.5 20.6
Veliko Tarnovo 822.76 683.79 50.9 34 35.3 18.2
Vidin 797.67 702.74 50.6 33.7 38.5 20.2
Vratsa 860.84 703.9 51.5 31.5 38.3 18.4
Gabrovo 835.35 711.78 47.6 35.7 37.3 18.4
Dobrich 790.13 630.85 51.7 31.7 38.6 20.2
Kardzhali 751.42 669.23 49.7 32.7 41.5 16.8
Kyustendil 847.99 695.45 48.7 37 40.1 17.6
Lovech 804.68 695.67 50.3 33.8 37.3 17.7
Montana 782.76 664.09 47.1 36.2 35.9 19,0
Pazardzhik 861.54 716.47 45.5 31.7 38.3 17.9
Pernik 900.34 708.64 52.2 34.5 40 17.5
Pleven 905.88 776.49 48.6 32.6 34.6 19.6
Plovdiv 864.32 748.99 51.8 33.9 38.2 21.1
Razgrad 765.09 636.97 50.3 33.7 37.3 19.1
Ruse 856.71 769.74 50.6 31 35.3 20.3
Silistra 753.52 639.68 48.5 34.2 40.3 18.2
Sliven 818.28 717.65 49.3 29.4 36.3 17.9
Smolyan 833.25 720.22 49.4 32.5 38.2 16.1
Sofia 805.72 703.36 51.3 35.9 38.2 19.1
Sofia cap. 1 158.79 975.55 57.3 27.6 34.6 20.1
Stara Zagora 908.67 793.05 54.8 31.1 36.5 17.6
Targovishte 741.97 615.56 45.1 37.7 38.6 19.7
Haskovo 859.96 733.32 45.6 34.8 36.7 17.4
Shumen 759.92 656.64 47.7 34.2 36.8 18.6
Yambol 858.25 698.69 49.2 35.3 37.1 19,0
14.06.2010

« back  top ↑


© 2013 National Statistical Institute. All rights reserverd.    design and programming: WebDesign LTd. Web Design LTd. - Professionals make difference...