| Planning regions and districts | Post, telegraph and telephone stations | Postal agencies | Letter-boxes | ||
|---|---|---|---|---|---|
| Total | of which: in country-side |
Total | Total | of which: in country-side |
|
| Total | 3 012 | 2 349 | 1 073 | 5 737 | 3 371 |
| North and South-East Bulgaria | 1 887 | 1 520 | 545 | 3 552 | 2 198 |
| North-West region | 539 | 452 | 118 | 919 | 596 |
| Vidin | 83 | 71 | 22 | 170 | 123 |
| Vratsa | 111 | 97 | 18 | 182 | 119 |
| Lovech | 108 | 87 | 32 | 179 | 111 |
| Montana | 105 | 88 | 18 | 187 | 129 |
| Pleven | 132 | 109 | 28 | 201 | 114 |
| North Central region | 486 | 387 | 106 | 754 | 444 |
| Veliko Tarnovo | 155 | 129 | 25 | 215 | 133 |
| Gabrovo | 68 | 48 | 15 | 117 | 54 |
| Razgrad | 88 | 76 | 24 | 138 | 98 |
| Ruse | 104 | 73 | 23 | 163 | 77 |
| Silistra | 71 | 61 | 19 | 121 | 82 |
| North-East region | 404 | 320 | 187 | 903 | 564 |
| Varna | 133 | 95 | 123 | 354 | 155 |
| Dobrich | 81 | 67 | 27 | 170 | 118 |
| Targovishte | 78 | 67 | 19 | 174 | 139 |
| Shumen | 112 | 91 | 18 | 205 | 152 |
| South-East region | 458 | 361 | 134 | 976 | 594 |
| Burgas | 163 | 124 | 56 | 406 | 232 |
| Sliven | 93 | 74 | 13 | 149 | 96 |
| Stara Zagora | 131 | 102 | 39 | 282 | 160 |
| Yambol | 71 | 61 | 26 | 139 | 106 |
| South-West and South Central Bulgaria | 1 125 | 829 | 528 | 2 185 | 1 173 |
| South-West region | 558 | 382 | 359 | 1 266 | 628 |
| Blagoevgrad | 129 | 108 | 48 | 283 | 191 |
| Kyustendil | 80 | 62 | 16 | 155 | 119 |
| Pernik | 69 | 50 | 16 | 167 | 119 |
| Sofia cap. | 157 | 131 | 35 | 212 | 168 |
| Sofia | 123 | 31 | 244 | 449 | 31 |
| South Central region | 567 | 447 | 169 | 919 | 545 |
| Kàrdzhali | 67 | 55 | 14 | 90 | 61 |
| Pazardzhik | 107 | 86 | 28 | 179 | 98 |
| Plovdiv | 192 | 143 | 82 | 308 | 170 |
| Smolyan | 64 | 49 | 21 | 124 | 82 |
| Haskovo | 137 | 114 | 24 | 218 | 134 |
Published on 20.05.2009