| Indicators | 2006 | 2007 | 2008 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Urban | Rural | Total | Urban | Rural | Total | Urban | Rural | |
| Population density per sq. km. | 69.3 | . | . | 68.9 | . | . | 68.6 | . | . |
| Natural increase (‰) | -5.1 | -2.1 | -12.4 | -5.0 | -1.9 | -12.3 | -4.3 | -1.3 | -11.7 |
| Sex ratio (women per 1000 men) | 1 064 | 1 078 | 1 030 | 1 065 | 1 080 | 1 030 | 1 066 | 1 081 | 1 031 |
| Residence structure (%) | 100.0 | 70.6 | 29.4 | 100.0 | 70.7 | 29.3 | 100.0 | 71.1 | 28.9 |
| Age dependecy ratio (%) | 44.3 | 37.5 | 63.8 | 44.3 | 37.8 | 63.1 | 44.6 | 38.3 | 62.9 |
| Crude birth rate (‰) | 9.6 | 10.1 | 8.3 | 9.8 | 10.4 | 8.5 | 10.2 | 10.8 | 8.7 |
| Total fertility rate | 1.38 | 1.31 | 1.60 | 1.42 | 1.35 | 1.62 | 1.48 | 1.42 | 1.65 |
| Crude death rate (‰) | 14.7 | 12.2 | 20.7 | 14.8 | 12.3 | 20.7 | 14.5 | 12.1 | 20.4 |
| Male | 16.2 | 13.6 | 22.3 | 16.1 | 13.6 | 22.1 | 15.8 | 13.3 | 21.8 |
| Female | 13.3 | 11.0 | 19.2 | 13.5 | 11.1 | 19.4 | 13.3 | 10.9 | 19.1 |
| Infant mortality (‰) | 9.7 | 8.6 | 13.1 | 9.2 | 7.9 | 12.7 | 8.6 | 7.6 | 11.6 |
| Life expectancy at birth (years) | *72.6 | 73.0 | 71.5 | **72.7 | 73.0 | 71.5 | ***73.0 | 73.4 | 71.8 |
| Male | 69.1 | 69.4 | 67.9 | 69.2 | 69.6 | 68.1 | 69.5 | 69.9 | 68.3 |
| Female | 76.3 | 76.5 | 75.6 | 76.3 | 76.6 | 75.5 | 76.6 | 76.9 | 75.8 |
| Crude marriage rate (‰) | 4.3 | 4.8 | 2.9 | 3.9 | 4.3 | 2.8 | 3.6 | 4.0 | 2.6 |
| Crude divorce rate (‰) | 1.9 | 2.2 | 1.2 | 2.1 | 2.5 | 1.2 | 1.9 | 2.1 | 1.2 |
| Mean age (years): | |||||||||
| Of population | 41.4 | 39.7 | 45.3 | 41.5 | 39.9 | 45.4 | 41.7 | 40.1 | 45.4 |
| Of mother at first birth | 25.2 | 25.9 | 22.7 | 25.3 | 26.0 | 22.8 | 25.4 | 26.2 | 22.8 |
| Of mother at birth | 26.4 | 27.0 | 24.5 | 26.7 | 27.3 | 24.8 | 26.8 | 27.5 | 24.8 |
| At first marriage | |||||||||
| Male | 29.3 | 29.6 | 28.1 | 29.0 | 29.3 | 28.0 | 29.3 | 29.5 | 28.3 |
| Female | 25.9 | 26.3 | 24.5 | 25.9 | 26.4 | 24.4 | 26.1 | 26.5 | 24.7 |
| At divorce | |||||||||
| Male | 41.3 | 41.1 | 41.9 | 41.4 | 41.3 | 42.3 | 41.6 | 41.4 | 42.7 |
| Female | 37.7 | 37.6 | 38.3 | 38.0 | 38.0 | 38.4 | 38.1 | 38.0 | 38.7 |
*) Data are for the period 2004 - 2006 |
|||||||||
| **) Data are for the period 2005 - 2007 | |||||||||
| ***) Data are for the period 2006 - 2008 | |||||||||
Published on 25.03.2009