LABOUR FORCE
Labour status of population aged 15 - 64 by place of residence and sex for the fourth quarter of 2008
Place of residence
Sex
Labour force Persons not in labour force Activity rate Employment rate Unemployment rate
Total Employed Unemployed
thousands %
Total 3 486.4 3 310.3 176.1 1 658.7 67.8 64.3 5.1
   Male 1 858.0 1 765.1 92.9 694.5 72.8 69.2 5.0
   Female 1 628.4 1 545.2 83.2 964.2 62.8 59.6 5.1
Urban 2 680.1 2 569.2 110.9 1 131.7 70.3 67.4 4.1
   Male 1 398.7 1 341.5 57.3 466.2 75.0 71.9 4.1
   Female 1 281.4 1 227.8 53.6 665.4 65.8 63.1 4.2
Rural 806.3 741.1 65.3 527.0 60.5 55.6 8.1
   Male 459.3 423.6 35.7 228.3 66.8 61.6 7.8
   Female 347.1 317.5 29.6 298.8 53.7 49.2 8.5
Labour status of population aged 15 and over by place of residence and sex for the fourth quarter of 2008
Place of residence
Sex
Labour force Persons not in labour force Activity rate Employment rate Unemployment rate
Total Employed Unemployed
thousands %
Total 3 541.3 3 363.5 177.7 3 075.6 53.5 50.8 5.0
   Male 1 895.7 1 802.3 93.4 1 278.2 59.7 56.8 4.9
   Female 1 645.5 1 561.2 84.3 1 797.4 47.8 45.3 5.1
Urban 2 716.4 2 604.3 112.2 1 954.8 58.2 55.8 4.1
   Male 1 424.0 1 366.4 57.6 797.7 64.1 61.5 4.0
   Female 1 292.4 1 237.9 54.6 1 157.0 52.8 50.5 4.2
Rural 824.8 759.3 65.6 1 120.8 42.4 39.0 7.9
   Male 471.7 435.9 35.8 480.5 49.5 45.8 7.6
   Female 353.1 323.4 29.8 640.3 35.5 32.5 8.4
Main labour market indicators for the fourth quarter of 2007 and 2008
  Fourth quarter 2007 Fourth quarter 2008 Changes
(Fourth quarter 2008 toward Fourth quarter 2007)
Total
Activity rate (15 - 64) - % 67.1 67.8 0.7
Employed persons aged 15 and over  - thousands 3 306.4 3 363.5 57.1
Employed persons aged 15 - 64  - thousands 3 258.1 3 310.3 52.2
Employed persons aged 15 - 24  - thousands 257.7 260.9 3.2
Employed persons aged 55 - 64  - thousands 417.6 452.9 35.3
Employment rate (15 and over)  - % 49.8 50.8 1.0
Employment rate (15 - 64) - % 62.9 64.3 1.4
Employment rate (15 - 24) - % 25.2 26.1 0.9
Employment rate (55 - 64) - % 43.5 47.0 3.5
Unemployed persons - total - thousands 215.3 177.7 -37.6
Unemployed persons aged 15 - 64  - thousands 214.1 176.1 -38.0
Unemployed persons aged 15 - 24  - thousands 43.8 35.8 -8.0
Unemployment rate - % 6.1 5.0 -1.1
Unemployment rate (15 - 64) - % 6.2 5.1 -1.1
Unemployment rate (15 - 24) - % 14.5 12.1 -2.4
Long term unemployment rate - % 3.9 2.7 -1.2
Discouraged persons - total - thousands 186.5 152.8 -33.7
Discouraged persons aged 15 - 64 - thousands 182.5 150.9 -31.6
Male
Activity rate (15 - 64) - % 71.5 72.8 1.3
Employed persons aged 15 and over  - thousands 1 769.8 1 802.3 32.5
Employed persons aged 15 - 64  - thousands 1 735.3 1 765.1 29.8
Employed persons aged 15 - 24  - thousands 151.3 149.8 -1.5
Employed persons aged 55 - 64  - thousands 233.7 252.7 19.0
Employment rate (15 and over)  - % 55.5 56.8 1.3
Employment rate (15 - 64) - % 67.4 69.2 1.8
Employment rate (15 - 24) - % 28.9 29.3 0.4
Employment rate (55 - 64) - % 51.9 56.8 4.9
Unemployed persons - total - thousands 105.5 93.4 -12.1
Unemployed persons aged 15 - 64  - thousands 104.8 92.9 -11.9
Unemployed persons aged 15 - 24  - thousands 21.2 20.6 -0.6
Unemployment rate - % 5.6 4.9 -0.7
Unemployment rate (15 - 64) - % 5.7 5.0 -0.7
Unemployment rate (15 - 24) - % 12.3 12.1 -0.2
Long term unemployment rate - % 3.3 2.6 -0.7
Discouraged persons - total - thousands 97.6 76.9 -20.7
Discouraged persons aged 15 - 64 - thousands 94.8 75.8 -19.0
Female
Activity rate (15 - 64) - % 62.7 62.8 0.1
Employed persons aged 15 and over  - thousands 1 536.7 1 561.2 24.5
Employed persons aged 15 - 64  - thousands 1 522.7 1 545.2 22.5
Employed persons aged 15 - 24  - thousands 106.4 111.1 4.7
Employed persons aged 55 - 64  - thousands 183.9 200.2 16.3
Employment rate (15 and over)  - % 44.5 45.3 0.8
Employment rate (15 - 64) - % 58.5 59.6 1.1
Employment rate (15 - 24) - % 21.3 22.8 1.5
Employment rate (55 - 64) - % 36.0 38.6 2.6
Unemployed persons - total - thousands 109.8 84.3 -25.5
Unemployed persons aged 15 - 64  - thousands 109.4 83.2 -26.2
Unemployed persons aged 15 - 24  - thousands 22.6 15.2 -7.4
Unemployment rate - % 6.7 5.1 -1.6
Unemployment rate (15 - 64) - % 6.7 5.1 -1.6
Unemployment rate (15 - 24) - % 17.5 12.1 -5.4
Long term unemployment rate - % 4.5 2.8 -1.7
Discouraged persons - total - thousands 89.0 75.9 -13.1
Discouraged persons aged 15 - 64 - thousands 87.7 75.1 -12.6

Employment rates (15 - 64 years of age) by place of residence and quarters
Employment rates (15 - 64 years of age) by place of residence and quarters

Unemployment rates by quarters
Unemployment rates by quarters

Published on 23.02.2009

Back