GDP AT MARKET PRICES PER INHABITANT; 2000-2008
in Euro
Country 2000 2001 2002 2003 2004 2005 2006 2007* 2008*
EU-25 20 200 21 000 21 700 21 900 22 900 23 700 24 900 26 100 26 300
EU-27 19 100 19 800 20 500 20 700 21 700 22 500 23 600 24 900 25 100
Euro area 16 (BE, DE, IE, GR, ES, FR, IT, LU, NL, AT, PT, SI, FI, CY, MT, SK) 1 21 600 22 500 23 100 23 700 24 500 25 300 26 400 27 600 28 300
Austria 25 900 26 400 27 100 27 500 28 500 29 600 30 900 32 600 33 800
Belgium 24 600 25 200 26 000 26 600 27 900 28 900 30 200 31 500 32 200
Bulgaria 1 700 1 900 2 100 2 300 2 600 2 800 3 300 3 800 4 500
UK 27 200 27 800 28 800 27 700 29 600 30 400 32 100 33 500 29 600
Germany 25 100 25 700 26 000 26 200 26 800 27 200 28 200 29 500 30 400
Greece 12 600 13 400 14 300 15 600 16 800 17 600 18 900 20 200 21 300
Denmark 32 500 33 500 34 400 35 000 36 500 38 300 40 200 41 600 42 400
Estonia 4 500 5 100 5 700 6 400 7 200 8 300 9 800 11 600 12 000
Ireland 27 600 30 300 33 200 35 000 36 700 39 100 41 600 43 600 40 900
Spain 15 700 16 700 17 700 18 600 19 700 20 900 22 300 23 500 23 900
Italy 20 900 21 900 22 700 23 200 23 900 24 400 25 200 26 000 26 300
Cyprus 14 500 15 400 15 700 16 300 17 200 18 000 19 000 20 300 21 700
Latvia 3 600 4 000 4 200 4 300 4 800 5 700 7 000 9 300 10 200
Lithuania 3 500 3 900 4 300 4 800 5 300 6 100 7 100 8 500 9 600
Luxembourg 50 200 51 100 53 800 57 200 59 900 65 099 72 300 78 100 80 500
Malta 10 800 10 900 11 300 11 100 11 200 11 900 12 500 13 300 13 800
Netherlands 26 300 27 900 28 800 29 400 30 200 31 500 33 100 34 700 36 200
Poland 4 900 5 600 5 500 5 000 5 300 6 400 7 100 8 200 9 500
Portugal 12 000 12 600 13 100 13 300 13 700 14 100 14 700 15 400 15 700
Romania 1 800 2 000 2 200 2 400 2 800 3 700 4 500 5 800 6 400
Slovakia 4 100 4 400 4 800 5 500 6 300 7 100 8 300 10 200 12 000
Slovenia 10 800 11 400 12 300 12 900 13 600 14 400 15 500 17 100 18 400
Hungary 5 000 5 800 7 000 7 300 8 200 8 800 8 900 10 100 10 500
Finland 25 500 26 900 27 700 28 000 29 100 29 900 31 700 34 000 34 800
France 23 700 24 500 25 100 25 700 26 600 27 400 28 500 29 700 30 400
Czeck Rep. 6 000 6 800 7 800 7 900 8 600 9 800 11 100 12 300 14 200
Sweden 30 000 28 300 29 600 30 800 32 000 32 600 34 500 36 200 35 400
EU Candidate ñountries
FYROM 1 900 1 900 2 000 2 000 2 100 2 300 2 500 2 800 3 200
Turkey 4 500 3 300 3 700 4 000 4 600 5 600 6 000 6 700 7 000
Croatia 5 200 5 700 6 300 6 800 7 400 8 000 8 800 9 700 10 800
Other European EFTA countries
Island 33 500 31 000 32 900 33 600 36 400 44 400 43 700 47 700 32 100
Norway 40 700 42 300 45 000 43 600 45 400 52 600 57 600 60 200 64 900
Switzerland 37 700 39 400 40 600 39 200 39 600 40 300 41 700 42 000 44 600

Source: EUROSTAT, New Cronos Database: National accounts domain/ 18.12.2009.
1 - Euro area (EA11-2000, EA12-2006, EA13-2007, EA15-2008, EA16-2009)
* - Preliminary data

Published on 08.01.2010

Back