| Years | Months | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| 1990 | . | . | . | . | 1.51 | 1.57 | 1.62 | 1.80 | 1.88 | 1.96 | 2.06 | 2.27 |
| 1991 | 2.58 | 5.75 | 8.65 | 8.87 | 8.94 | 9.46 | 10.26 | 11.03 | 11.45 | 11.82 | 12.41 | 13.02 |
| 1992 | 13.65 | 14.44 | 15.01 | 15.49 | 17.33 | 18.33 | 18.85 | 19.07 | 19.71 | 20.94 | 22.35 | 23.37 |
| 1993 | 24.98 | 26.17 | 27.62 | 28.70 | 30.23 | 31.46 | 31.76 | 32.57 | 33.82 | 35.24 | 36.85 | 38.29 |
| 1994 | 39.74 | 41.55 | 44.64 | 54.33 | 58.61 | 61.02 | 61.41 | 64.61 | 71.73 | 76.69 | 80.94 | 84.99 |
| 1995 | 89.48 | 92.54 | 95.34 | 96.05 | 97.27 | 97.73 | 98.75 | 99.40 | 104.13 | 106.87 | 109.69 | 112.75 |
| 1996 | 117.34 | 118.20 | 120.30 | 123.98 | 138.52 | 164.40 | 202.13 | 237.69 | 281.58 | 328.97 | 362.13 | 464.05 |
| 1997 | 691.13 | 2 366.10 | 2 549.74 | 2 539.66 | 2 587.10 | 2 624.19 | 2 689.30 | 2 837.35 | 2 946.29 | 2 969.49 | 2 998.59 | 3 005.58 |
| 1998 | 3 069.10 | 3 107.86 | 3 112.60 | 3 126.16 | 3 074.06 | 2 965.69 | 2 944.29 | 2 953.43 | 3 048.57 | 3 058.31 | 3 041.88 | 3 054.47 |
| 1999 | 3 126.44 | 3 105.81 | 3 075.46 | 3 056.25 | 3 028.96 | 3 001.48 | 3 103.03 | 3 126.01 | 3 173.07 | 3 209.48 | 3 223.97 | 3 267.06 |
| 2000 | 3 345.79 | 3 382.52 | 3 372.04 | 3 337.16 | 3 341.64 | 3 349.84 | 3 370.51 | 3 470.83 | 3 548.86 | 3 591.84 | 3 619.32 | 3 634.96 |
| 2001 | 3 657.44 | 3 669.54 | 3 671.37 | 3 664.75 | 3 666.89 | 3 663.95 | 3 657.05 | 3 668.38 | 3 714.89 | 3 778.68 | 3 786.97 | 3 810.28 |
| 2002 | 3 912.89 | 3 976.63 | 4 007.60 | 4 003.02 | 3 920.01 | 3 853.81 | 3 857.91 | 3 832.36 | 3 862.70 | 3 900.78 | 3 907.14 | 3 955.63 |
| 2003 | 3 981.30 | 3 986.40 | 4 001.36 | 4 013.02 | 3 988.39 | 3 901.96 | 3 936.54 | 3 966.14 | 4 003.54 | 4 031.35 | 4 105.52 | 4 178.59 |
| 2004 | 4 235.85 | 4 250.66 | 4 247.65 | 4 259.47 | 4 260.89 | 4 185.50 | 4 236.42 | 4 217.38 | 4 257.13 | 4 264.13 | 4 290.66 | 4 344.78 |
| 2005 | 4 376.86 | 4 414.87 | 4 429.37 | 4 476.91 | 4 455.59 | 4 397.23 | 4 401.45 | 4 427.20 | 4 489.09 | 4 542.02 | 4 587.11 | 4 625.17 |
| 2006 | 4 661.99 | 4 802.98 | 4 816.34 | 4 837.70 | 4 835.78 | 4 759.77 | 4 738.09 | 4 727.40 | 4 741.41 | 4 800.97 | 4 869.02 | 4 925.31 |
| 2007 | 4 995.02 | 5 018.14 | 5 015.35 | 5 039.76 | 5 043.98 | 5 025.07 | 5 136.40 | 5 294.96 | 5 364.84 | 5 395.27 | 5 480.73 | 5 540.08 |
| 2008 | 5 617.75 | 5 680.19 | 5 726.66 | 5 775.48 | 5 801.98 | 5 792.84 | 5 879.45 | 5 886.72 | 5 952.49 | 5 984.45 | 5 981.22 | 5 969.78 |
| 2009 | 6 016.17 | 6 019.34 | 6 008.26 | 6 049.89 | 6 030.59 | 6 008.18 | 5 972.73 | 5 963.39 | 5 961.49 | 5 969.39 | 5 975.00 | 6 003.16 |
* Since 1999 NSI applies a methodology for constructing and calculating consumer price index, according to Eurostat and requirements and International Monetary Fund recommendations. For ensuring the compapable index series, monthly consumer price indices are revised for the period from January 1995 to December 2000. |
||||||||||||
| The calculated revised consumer price indices up to 31.12.2000 are used only for statistical and analytical purposes. Since 10.05.2001 calculations are based on revised time series of the consumer price index. Calculations up to 10.05.2001 according to official published indices up to 31.12.2000 are not recalculated. The new time series could not be a ground for a change of the price of claim by outstanding legal proceedings. | ||||||||||||
Published on 14.01.2010