HOUSEHOLDS AND FAMILIES

Households by districts, number of persons, average number of persons per household and residence

Districts Total Urban Rural
Households Number of persons Average number Households Number of persons Average number Households Number of persons Average number
Total 2 921 887 7 848 395 2.7 1 994 781 5 416 424 2.7 927 106 2 431 971 2.6
Blagoevgrad 113 402 338 665 3.0 65 714 191 664 2.9 47 688 147 001 3.1
Burgas 156 005 420 314 2.7 108 780 296 663 2.7 47 225 123 651 2.6
Varna 172 153 457 816 2.7 136 614 363 435 2.7 35 539 94 381 2.7
Veliko Tarnovo 113 447 290 084 2.6 72 045 188 829 2.6 41 402 101 255 2.4
Vidin 50 097 128 743 2.6 26 718 76 467 2.9 23 379 52 276 2.2
Vratsa 90 397 240 055 2.7 49 547 138 396 2.8 40 850 101 659 2.5
Gabrovo 58 687 142 702 2.4 44 653 113 330 2.5 14 034 29 372 2.1
Dobrich 75 977 213 509 2.8 48 915 142 462 2.9 27 062 71 047 2.6
Kurdzhali 52 085 161 993 3.1 22 285 63 818 2.9 29 800 98 175 3.3
Kyustendil 62 339 160 759 2.6 38 059 105 756 2.8 24 280 55 003 2.3
Lovech 65 986 165 595 2.5 36 952 99 562 2.7 29 034 66 033 2.3
Montana 70 518 179 686 2.5 39 082 108 884 2.8 31 436 70 802 2.3
Pazardzhik 107 458 307 559 2.9 61 285 176 196 2.9 46 173 131 363 2.8
Pernik 58 465 149 171 2.6 41 276 113 359 2.7 17 189 35 812 2.1
Pleven 113 171 307 701 2.7 69 660 195 654 2.8 43 511 112 047 2.6
Plovdiv 254 281 710 728 2.8 181 026 507 237 2.8 73 255 203 491 2.8
Razgrad 52 158 150 453 2.9 24 321 67 244 2.8 27 837 83 209 3.0
Ruse 98 926 262 826 2.7 68 715 183 097 2.7 30 211 79 729 2.6
Silistra 48 530 140 464 2.9 22 711 62 636 2.8 25 819 77 828 3.0
Sliven 76 269 215 908 2.8 50 161 142 925 2.8 26 108 72 983 2.8
Smolyan 51 036 137 460 2.7 25 878 71 544 2.8 25 158 65 916 2.6
Sofia-cap. 459 765 1 162 301 2.5 439 208 1 108 152 2.5 20 557 54 149 2.6
Sofia 103 548 270 811 2.6 56 172 158 577 2.8 47 376 112 234 2.4
Stara Zagora 135 496 366 032 2.7 89 616 249 720 2.8 45 880 116 312 2.5
Targovishte 49 169 136 284 2.8 25 828 71 450 2.8 23 341 64 834 2.8
Haskovo 99 352 274 525 2.8 66 796 193 165 2.9 32 556 81 360 2.5
Shumen 73 929 201 838 2.7 45 864 124 650 2.7 28 065 77 188 2.8
Yambol 59 241 154 413 2.6 36 900 101 552 2.8 22 341 52 861 2.4

Families by type of family, residence and number of children

  Total without children one child two children three children four children five children six children and more
Total 2 369 100 875 853 851 188 568 162 57 562 10 847 3 480 2 008
Two spouses 2 079 072 875 853 639 984 499 217 49 822 9 338 3 080 1 778
Family without children 875 853 875 853            
Family with children 1 203 219   639 984 499 217 49 822 9 338 3 080 1 778
Single parent with children 290 028   211 204 68 945 7 740 1 509 400 230
Mother with children 240 239   173 967 57 843 6 561 1 298 357 213
Father with children 49 789   37 237 11 102 1 179 211 43 17
Urban 1 623 612 510 852 647 644 423 659 33 395 5 461 1 641 960
Two spouses 1 401 621 510 852 486 084 369 543 28 345 4 557 1 417 823
Family without children 510 852 510 852            
Family with children 890 769   486 084 369 543 28 345 4 557 1 417 823
Single parent with children 221 991   161 560 54 116 5 050 904 224 137
Mother with children 188 043   136 225 46 301 4 391 793 205 128
Father with children 33 948   25 335 7 815 659 111 19 9
Rural 745 488 365 001 203 544 144 503 24 167 5 386 1 839 1 048
Two spouses 677 451 365 001 153 900 129 674 21 477 4 781 1 663 955
Family without children 365 001 365 001            
Family with children 312 450   153 900 129 674 21 477 4 781 1 663 955
Single parent with children 68 037   49 644 14 829 2 690 605 176 93
Mother with children 52 196   37 742 11 542 2 170 505 152 85
Father with children 15 841   11 902 3 287 520 100 24 8

Families by districts, residence, family members and average number of members per family

Districts Total  Urban  Rural 
Families Number of members Average number Families Number of members Average number Families Number of members Average number
Total 2 369 100 6 682 389 2.8 1 623 612 4 656 726 2.9 745 488 2 025 663 2.7
Blagoevgrad 101 811 304 045 3.0 57 226 171 513 3.0 44 585 132 532 3.0
Burgas 127 871 368 282 2.9 90 066 261 218 2.9 37 805 107 064 2.8
Varna 136 676 390 486 2.9 107 734 310 346 2.9 28 942 80 140 2.8
Veliko Tarnovo 86 493 237 095 2.7 55 950 158 115 2.8 30 543 78 980 2.6
Vidin 39 498 104 693 2.7 23 672 66 625 2.8 15 826 38 068 2.4
Vratsa 72 763 201 291 2.8 42 288 121 362 2.9 30 475 79 929 2.6
Gabrovo 43 380 116 775 2.7 34 482 95 159 2.8 8 898 21 616 2.4
Dobrich 65 642 186 994 2.8 43 524 126 854 2.9 22 118 60 140 2.7
Kurdzhali 49 888 146 711 2.9 19 332 57 163 3.0 30 556 89 548 2.9
Kyustendil 49 067 136 312 2.8 32 297 92 810 2.9 16 770 43 502 2.6
Lovech 50 421 136 868 2.7 30 665 85 996 2.8 19 756 50 872 2.6
Montana 54 766 148 340 2.7 33 492 95 027 2.8 21 274 53 313 2.5
Pazardzhik 92 691 271 113 2.9 53 294 156 783 2.9 39 397 114 330 2.9
Pernik 45 637 126 644 2.8 34 469 99 097 2.9 11 168 27 547 2.5
Pleven 94 378 258 856 2.7 60 047 169 463 2.8 34 331 89 393 2.6
Plovdiv 214 871 610 404 2.8 152 083 438 038 2.9 62 788 172 366 2.7
Razgrad 46 449 130 601 2.8 20 597 58 801 2.9 25 852 71 800 2.8
Ruse 80 480 221 908 2.8 55 473 155 804 2.8 25 007 66 104 2.6
Silistra 44 097 122 318 2.8 19 529 54 864 2.8 24 568 67 454 2.7
Sliven 64 803 187 474 2.9 43 080 126 052 2.9 21 723 61 422 2.8
Smolyan 42 689 121 714 2.9 21 615 63 493 2.9 21 074 58 221 2.8
Sofia-cap. 335 931 950 348 2.8 319 515 903 846 2.8 16 416 46 502 2.8
Sofia 81 719 231 566 2.8 47 896 140 460 2.9 33 823 91 106 2.7
Stara Zagora 111 831 312 645 2.8 75 985 217 993 2.9 35 846 94 652 2.6
Targovishte 41 415 117 350 2.8 21 717 62 585 2.9 19 698 54 765 2.8
Haskovo 85 259 236 815 2.8 59 408 170 848 2.9 25 851 65 967 2.6
Shumen 60 759 172 124 2.8 37 233 106 716 2.9 23 526 65 408 2.8
Yambol 47 815 132 617 2.8 30 943 89 695 2.9 16 872 42 922 2.5

Published on 05.01.2004

Back