| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Median equivalised disposable income per month (BGN) | 237.02 | 253.51 | 277.64 | 322.52 | 352.38 |
| Mean equivalised disposable income per month (BGN) | 261.21 | 276.02 | 298.38 | 348.94 | 391.69 |
| Risk of poverty threshold (BGN) | 142.22 | 152.10 | 166.59 | 193.51 | 211.43 |
| Risk of poverty rate (%) | |||||
| Total | 15.3 | 14.2 | 13.9 | 14.1 | 14.4 |
| Age | |||||
| 0 - 15 | 21.5 | 17.8 | 15.1 | 18.8 | 17.1 |
| 16 - 64 | 13.9 | 12.4 | 12.3 | 12.0 | 12.5 |
| 64 + | 15.7 | 17.5 | 18.0 | 17.7 | 17.8 |
| Gender | |||||
| Male | 13.0 | 12.8 | 11.8 | 11.3 | 12.7 |
| Female | 17.4 | 15.4 | 15.7 | 16.6 | 15.8 |
| Total at work | 6.8 | 5.9 | 5.5 | 5.0 | 5.0 |
| Salary/wage employees | 6.9 | 5.6 | 5.7 | 4.9 | 4.5 |
| Self-employed | 6.1 | 8.7 | 2.8 | 5.9 | 10.0 |
| Total not at work | 19.3 | 19.5 | 20.2 | 20.5 | 21.4 |
| Unemployed | 33.8 | 34.2 | 35.8 | 37.9 | 43.3 |
| Retired | 14.8 | 16.4 | 16.9 | 17.5 | 17.0 |
| Other inactive | 17.3 | 14.8 | 15.6 | 15.5 | 19.9 |
| All households no dependent children | 12.7 | 13.3 | 13.4 | 12.9 | 13.9 |
| All households with dependent children | 23.2 | 25.2 | 24.9 | 28.4 | 25.6 |
| Owner or rent-free | 14.8 | 13.7 | 13.9 | 14.4 | 14.5 |
| Tenant | 29.6 | 24.6 | 14.7 | 2.8 | 10.4 |
| Before all transfers | 40.1 | 39.1 | 40.5 | 40.5 | 43.5 |
| Including pensions before other transfers | 17.6 | 17.2 | 16.9 | 17.2 | 18.3 |
| S80/S20 quintile share ratio | 4.0 | 3.7 | 3.5 | 3.7 | 3.9 |
| Gini coefficient* | 26.4 | 24.9 | 24.1 | 25.3 | 26.3 |
* Calculated based on individual data for the net equivalent total household income |
|||||
| The relative method recommended by Eurostat is applied in calculation of Laeken poverty indicators. Data from the regular Household Budget Survey is used. The mentioned method is based on the distribution of households as equivalent items by income. The purpose is to reflect the economy of resources due to cohabiting of persons within the household. Data on poverty level show the relative share of poor persons, under the poverty threshold, defined as 60% of the median equivalent income. | |||||
Published on 08.06.2009