| Foods and beverages | Measure | 2006 | 2007 | 2008 | |||
|---|---|---|---|---|---|---|---|
| quantity | average price - Levs |
quantity | average price - Levs |
quantity | average price - Levs |
||
| Rice | kg | 15.574 | 1.17 | 15.440 | 1.44 | 14.902 | 2.19 |
| Flour | kg | 20.442 | 0.56 | 20.084 | 0.83 | 20.176 | 1.04 |
| Bread | |||||||
| White bread | kg | 176.501 | 0.84 | 170.683 | 1.12 | 163.743 | 1.34 |
| Dobrudzha bread | kg | 81.684 | 0.77 | 78.211 | 1.03 | 77.333 | 1.28 |
| Bakery products | |||||||
| Pasta products | kg | 8.502 | 1.46 | 8.545 | 1.68 | 8.198 | 2.16 |
| Bakery products | kg | 4.830 | 3.43 | 4.643 | 4.11 | 4.631 | 5.19 |
| Other bakery products | kg | 5.660 | 1.93 | 5.649 | 2.23 | 6.183 | 2.79 |
| Pastry-cook products | kg | 13.347 | 4.14 | 14.171 | 4.58 | 14.242 | 5.34 |
| Meat | |||||||
| Pork | kg | 7.104 | 7.21 | 8.938 | 7.23 | 10.357 | 8.00 |
| Lamb | kg | 1.228 | 8.35 | 1.533 | 8.74 | 1.799 | 9.65 |
| Mutton and goat meat | kg | 0.660 | 4.66 | 0.579 | 5.04 | 0.554 | 5.33 |
| Minced meat | kg | 16.268 | 4.67 | 16.516 | 4.81 | 17.162 | 5.26 |
| Poultry meat | kg | 16.805 | 3.45 | 17.549 | 3.99 | 18.774 | 4.45 |
| Edible offals | kg | 5.831 | 2.71 | 6.705 | 2.73 | 7.015 | 3.08 |
| Bacon | kg | 0.348 | 2.60 | 0.271 | 2.90 | 0.211 | 3.18 |
| Meat products | |||||||
| Dry meat | kg | 1.819 | 7.09 | 2.205 | 7.74 | 2.431 | 8.55 |
| Perishable sausages | kg | 22.342 | 4.33 | 22.063 | 4.51 | 21.686 | 4.96 |
| Non-perishable sausages | kg | 4.322 | 9.12 | 5.255 | 9.70 | 5.806 | 10.66 |
| Meat cans | kg | 0.555 | 5.51 | 0.736 | 5.55 | 0.745 | 5.95 |
| Fish and fish products | |||||||
| Fresh and frozen fish | kg | 9.732 | 3.42 | 9.611 | 3.85 | 10.361 | 4.46 |
| Dried, smoked and salted fish | kg | 0.062 | 6.24 | 0.069 | 7.05 | 0.073 | 7.90 |
| Canned fish and seafood | kg | 0.578 | 6.54 | 0.696 | 6.97 | 0.771 | 7.52 |
| Milk and milk products | |||||||
| Milk | litre | 40.762 | 0.82 | 39.874 | 0.96 | 39.507 | 1.17 |
| Yoghurt | kg | 47.701 | 1.36 | 52.925 | 1.57 | 53.248 | 1.81 |
| White cheese | kg | 24.279 | 3.68 | 24.436 | 4.49 | 24.836 | 5.02 |
| Other kind of cheese | kg | 0.372 | 7.91 | 0.448 | 8.63 | 0.509 | 9.77 |
| Yellow cheese | kg | 7.274 | 7.08 | 7.446 | 8.32 | 7.172 | 9.97 |
| Other milk products | kg | 1.661 | 2.76 | 1.873 | 3.26 | 3.764 | 4.79 |
| Eggs | number | 194.266 | 0.14 | 198.376 | 0.19 | 204.596 | 0.21 |
| Vegetable oils | |||||||
| Sunflower oil | litre | 32.865 | 1.72 | 32.692 | 2.20 | 31.807 | 3.20 |
| Margarine | kg | 4.949 | 2.45 | 4.870 | 2.59 | 4.851 | 3.28 |
| Other vegetable oils | litre | 0.236 | 7.01 | 0.327 | 7.52 | 0.408 | 8.52 |
| Animal fats | |||||||
| Butter | kg | 1.021 | 6.33 | 1.118 | 6.93 | 1.235 | 8.15 |
| Lard | kg | 0.116 | 1.78 | 0.088 | 2.01 | 0.110 | 2.06 |
| Fresh and frozen fruit | |||||||
| Apples | kg | 15.455 | 1.21 | 17.616 | 1.31 | 17.374 | 1.56 |
| Pears | kg | 0.201 | 1.57 | 0.437 | 2.02 | 0.518 | 2.13 |
| Plums | kg | 1.037 | 0.66 | 1.116 | 0.82 | 1.251 | 0.98 |
| Cherries and morellos | kg | 1.508 | 1.74 | 1.397 | 1.93 | 1.466 | 2.47 |
| Peaches and apricots | kg | 6.225 | 1.06 | 5.156 | 1.56 | 6.759 | 1.44 |
| Strawberries and raspberries | kg | 1.606 | 1.64 | 0.735 | 2.48 | 1.066 | 3.06 |
| Grapes | kg | 4.954 | 1.10 | 7.609 | 1.09 | 8.528 | 1.21 |
| Olives | kg | 3.853 | 4.39 | 4.264 | 4.70 | 4.505 | 5.26 |
| Watermelons and melons | kg | 21.510 | 0.44 | 26.273 | 0.56 | 28.301 | 0.54 |
| Pumpkins | kg | 1.104 | 0.48 | 0.987 | 0.73 | 1.491 | 0.69 |
| Dried fruit and nuts | |||||||
| Dried fruit | kg | 0.142 | 5.25 | 0.225 | 4.41 | 0.172 | 6.58 |
| Nuts | kg | 1.547 | 4.60 | 1.409 | 5.69 | 1.516 | 6.97 |
| Canned fruit | |||||||
| Compotes | kg | 0.067 | 2.25 | 0.101 | 2.23 | 0.105 | 2.49 |
| Jam, preserves and marmalade | kg | 0.423 | 3.79 | 0.515 | 4.03 | 0.537 | 4.57 |
| Juices, syrups and nectars | kg | 4.676 | 1.68 | 6.580 | 1.81 | 8.435 | 1.94 |
| Fresh and frozen vegetables | |||||||
| Tomatoes | kg | 35.429 | 0.98 | 35.579 | 1.55 | 41.739 | 1.46 |
| Cucumbers | kg | 17.128 | 1.22 | 18.842 | 1.61 | 20.810 | 1.54 |
| Cabbage | kg | 30.494 | 0.42 | 27.885 | 0.64 | 30.127 | 0.57 |
| Onions | kg | 11.389 | 0.79 | 12.326 | 0.97 | 13.069 | 0.89 |
| Garlic | kg | 0.738 | 3.09 | 0.582 | 5.08 | 0.580 | 4.51 |
| Green onions, garlic and leek | kg | 3.230 | 1.48 | 3.294 | 1.67 | 2.977 | 1.82 |
| Fresh vegetable spices | kg | 0.528 | 2.64 | 0.557 | 3.20 | 0.585 | 3.36 |
| Dried vegetable spices | kg | 0.711 | 7.98 | 0.704 | 8.62 | 0.703 | 9.23 |
| Dried bean and seed | |||||||
| Dry beans | kg | 7.601 | 1.99 | 8.302 | 2.23 | 8.670 | 2.86 |
| Lentil | kg | 4.301 | 1.66 | 4.531 | 1.70 | 4.576 | 2.13 |
| Other dried bean and seed | kg | 0.066 | 2.56 | 0.049 | 4.54 | 0.048 | 5.85 |
| Canned vegetables | |||||||
| Canned vegetables | kg | 5.281 | 2.70 | 5.804 | 2.89 | 5.889 | 3.29 |
| Vegetable juices and nectars | litre | 0.072 | 1.61 | 0.118 | 1.64 | 0.128 | 1.63 |
| Pickled vegetables | kg | 0.239 | 2.34 | 0.281 | 2.46 | 0.270 | 2.76 |
| Sauerkraut | kg | 0.387 | 1.21 | 0.341 | 1.29 | 0.444 | 1.48 |
| Mushrooms | |||||||
| Fresh mushrooms | kg | 0.987 | 3.74 | 1.016 | 4.20 | 1.076 | 4.78 |
| Dry and canned mushrooms | kg | 0.078 | 3.81 | 0.088 | 4.36 | 0.086 | 5.21 |
| Potatoes | kg | 47.502 | 0.66 | 47.477 | 0.80 | 50.239 | 0.76 |
| Sugar and sugar products | |||||||
| Sugar | kg | 35.603 | 1.48 | 30.679 | 1.65 | 32.174 | 1.64 |
| Sugar products | kg | 1.777 | 4.04 | 1.844 | 4.57 | 1.856 | 5.45 |
| Chocolate products | kg | 2.061 | 10.55 | 2.388 | 11.53 | 2.534 | 12.57 |
| Honey | kg | 1.327 | 4.89 | 1.336 | 5.44 | 1.272 | 6.55 |
| Coffee, tea and cocoa | |||||||
| Coffee | kg | 2.835 | 9.86 | 2.903 | 11.18 | 2.971 | 12.59 |
| Tea | kg | 0.088 | 15.42 | 0.102 | 17.43 | 0.103 | 18.68 |
| Cocoa | kg | 0.066 | 9.30 | 0.069 | 9.42 | 0.076 | 10.64 |
| Other foodstuffs | |||||||
| Salt | kg | 9.980 | 0.32 | 9.060 | 0.36 | 8.666 | 0.40 |
| Vinegar | litre | 5.039 | 0.94 | 4.505 | 1.00 | 4.380 | 1.08 |
| Spices | kg | 0.162 | 14.90 | 0.158 | 15.43 | 0.143 | 16.38 |
| Non-alcoholic beverages | |||||||
| Soft drinks | litre | 80.508 | 0.46 | 95.457 | 0.49 | 92.310 | 0.57 |
| Millet-ale | litre | 6.225 | 0.49 | 5.304 | 0.55 | 4.901 | 0.66 |
| Alcoholic beverages | |||||||
| Beer | litre | 36.467 | 1.02 | 40.043 | 1.12 | 40.146 | 1.27 |
| Wine | litre | 4.754 | 1.88 | 4.904 | 2.22 | 4.818 | 2.65 |
| Spirits | litre | 0.962 | 9.05 | 1.167 | 10.02 | 1.252 | 11.63 |
| Brandy | litre | 1.928 | 6.29 | 1.979 | 6.97 | 1.834 | 8.12 |
| Tobacco | |||||||
| Cigarettes | kg | 1.816 | 107.13 | 2.151 | 107.63 | 2.132 | 119.01 |
| Non-foods | Measure | 2006 | 2007 | 2008 | |||
|---|---|---|---|---|---|---|---|
| quantity | average price - Levs |
quantity | average price - Levs |
quantity | average price - Levs |
||
| Lighting, heating, water | |||||||
| Firewood | cubic metre | 230.17 | 36.74 | 197.46 | 41.34 | 231.00 | 52.02 |
| Coal | kg | 20 463 | 0.15 | 18 360 | 0.18 | 20 310 | 0.22 |
| Liquid fuels | litre | 70.25 | 1.60 | 38.55 | 1.50 | 32.21 | 1.32 |
| Electricity | kWh | 287 241 | 0.13 | 301 795 | 0.13 | 326 852 | 0.14 |
| Gas | litre | 1 239.72 | 0.98 | 1 363.05 | 0.99 | 1 183.29 | 1.12 |
| Electricity appliances | |||||||
| Refrigerators | number | 2.10 | 510.17 | 2.07 | 457.12 | 1.70 | 527.45 |
| Freezers | number | 0.37 | 354.91 | 0.33 | 315.50 | 0.27 | 377.38 |
| Washing machines | number | 2.17 | 479.74 | 1.97 | 468.27 | 2.00 | 482.48 |
| Vacuum cleaners | number | 1.83 | 88.90 | 3.03 | 102.26 | 2.80 | 88.78 |
| Water heaters | number | 3.13 | 170.87 | 2.60 | 195.60 | 2.50 | 186.92 |
| Laundry soap | kg | 22.29 | 2.36 | 25.70 | 2.39 | 18.98 | 2.75 |
| Garments for men | |||||||
| Overcoats | number | 14.93 | 45.24 | 17.47 | 49.89 | 14.13 | 56.16 |
| Costumes | number | 3.03 | 108.77 | 2.80 | 118.05 | 3.00 | 148.99 |
| Jackets | number | 1.00 | 43.40 | 1.10 | 47.84 | 1.67 | 46.76 |
| Trousers | number | 53.90 | 21.92 | 63.20 | 24.16 | 60.13 | 25.49 |
| Shirts | number | 24.63 | 16.59 | 29.80 | 17.24 | 29.47 | 18.17 |
| Garments for women | |||||||
| Overcoats | number | 14.93 | 42.58 | 17.07 | 43.02 | 19.33 | 52.31 |
| Costumes | number | 9.43 | 55.12 | 11.33 | 64.06 | 10.77 | 62.80 |
| Dresses | number | 6.10 | 48.93 | 9.83 | 43.73 | 11.00 | 67.98 |
| Blouses | number | 96.17 | 13.04 | 118.10 | 14.15 | 123.50 | 15.34 |
| Garments for children | |||||||
| Overcoats | number | 12.00 | 25.12 | 11.83 | 27.77 | 11.50 | 28.73 |
| Clothing fabrics | metre | 8.02 | 5.79 | 10.26 | 6.13 | 9.41 | 7.17 |
| Footwear for men | |||||||
| Leather shoes | pair | 61.87 | 31.83 | 71.20 | 33.41 | 69.70 | 36.73 |
| Other kind of shoes | pair | 45.47 | 5.54 | 56.30 | 5.85 | 52.40 | 6.24 |
| Footwear for women | |||||||
| Leather shoes | pair | 93.10 | 29.59 | 107.43 | 31.04 | 118.97 | 32.51 |
| Other kind of shoes | pair | 78.47 | 5.00 | 93.57 | 5.41 | 95.63 | 5.61 |
| Footwear for children | |||||||
| Leather shoes | pair | 39.23 | 17.38 | 47.17 | 18.15 | 45.80 | 19.68 |
| Other kind of shoes | pair | 11.60 | 5.72 | 17.97 | 5.93 | 16.27 | 6.62 |
| Equipment for recreation and education | |||||||
| Television sets | number | 4.67 | 282.44 | 4.27 | 322.25 | 3.27 | 470.69 |
| Video-cassette and DVD players | number | 1.03 | 138.71 | 0.73 | 127.71 | 0.47 | 118.14 |
| Radio sets, tape and cassette players | number | 1.63 | 87.51 | 1.53 | 65.97 | 1.37 | 85.84 |
| Fuels for vehicles | |||||||
| Fuels | litre | 10 015.93 | 1.42 | 12 640.48 | 1.61 | 13 670.87 | 1.86 |
Published on 18.06.2009